Harley‑Davidson Model History (1903-1949 )
Since its founding in 1903, Harley‑Davidson has defined the spirit of motorcycling. From early single‑cylinder machines to the revolutionary Hydra‑Glide front suspension, the company steadily evolved through four decades of craftsmanship, engineering, and bold design. This timeline captures every major Harley‑Davidson model introduced between 1903 and 1949 — a foundational era that paved the way for the brand’s legendary legacy.
Harley‑Davidson Models (1903–1909)
The first decade of Harley‑Davidson marked the birth of an American legend. Starting in a small Milwaukee workshop, the company built its first single‑cylinder machines before introducing the groundbreaking V‑twin in 1909. These early motorcycles were simple yet reliable, laying the foundation for Harley‑Davidson’s reputation in racing, endurance, and everyday riding.
| Model | Year | Engine Size | Engine Type |
|---|---|---|---|
| Model 0 | 1903 | 24.74ci (405.41cc) | F-head single |
| Model 0 | 1904 | 24.74ci (405.41cc) | F-head single |
| Model 1 | 1905 | 24.74ci (405.41cc) | F-head single |
| Model 2 | 1906 | 26.8ci (439.9cc) | F-head single |
| Model 3 | 1907 | 26.8ci (439.9cc) | F-head single |
| Model 4 | 1908 | 26.8ci (439.9cc) | F-head single |
| Model 5 | 1909 | 30ci | F-head single, 28in Wheels, battery ignition |
| Model 5-A | 1909 | 30ci | F-head single, 28in Wheels, Magneto ignition |
| Model 5-B | 1909 | 30ci | F-head single, 26in Wheels, battery ignition |
| Model 5-C | 1909 | 30ci | F-head single, 26in Wheels, Magneto ignition |
| Model 5-D | 1909 | 50ci | F-head V-twin, Magneto ignition |
Harley‑Davidson Models (1910–1919)
The 1910s were a defining decade for Harley‑Davidson. The company refined its single‑cylinder motorcycles, introduced advanced V‑twin engines, and pioneered innovations such as multi‑speed transmissions, electrical lighting systems, and sidecar capability. This era also saw the brand support military service during World War I, cementing its reputation for durability and performance under the toughest conditions.
| Model | Year | Engine Size | Engine Type / Notes |
|---|---|---|---|
| Model 6 | 1910 | 30ci | F-head single, 28in Wheels, battery ignition |
| Model 6-A | 1910 | 30ci | F-head single, 28in Wheels, Magneto ignition |
| Model 6-B | 1910 | 30ci | F-head single, 26in Wheels, battery ignition |
| Model 6-C | 1910 | 30ci | F-head single, 26in Wheels, Magneto ignition |
| Model 6-E | 1910 | 30ci | Factory Stock Racer, F-head single |
| Model 7 | 1911 | 30ci | F-head single, 28in Wheels, battery ignition |
| Model 7-A | 1911 | 30ci | F-head single, 28in Wheels, Magneto ignition |
| Model 7-B | 1911 | 30ci | F-head single, 26in Wheels, battery ignition |
| Model 7-C | 1911 | 30ci | F-head single, 26in Wheels, Magneto ignition |
| Model 7-D | 1911 | 50ci | F-head V-twin, 28in Wheels, Magneto ignition |
| Model 8 | 1912 | 30ci | F-head single, battery ignition |
| Model X-8 | 1912 | 30ci | F-head single, battery ignition, rear wheel clutch |
| Model 8-A | 1912 | 30ci | F-head single, Magneto ignition |
| Model X-8-A | 1912 | 30ci | F-head single, Magneto ignition, rear wheel clutch |
| Model 8-D | 1912 | 50ci | F-head V-twin, Magneto ignition |
| Model X-8-D | 1912 | 50ci | F-head single, Magneto ignition, rear wheel clutch |
| Model X-8-E | 1912 | 61ci | F-head V-twin, chain final drive, Magneto ignition, rear wheel clutch |
| Model 9-A | 1913 | 35ci | F-head single, belt drive |
| Model 9-B | 1913 | 35ci | F-head single, chain drive |
| Model 9-E | 1913 | 61ci | F-head V-twin, chain drive |
| Model 9-F | 1913 | 61ci | F-head V-twin, chain drive |
| Model 9-G | 1913 | 61ci | Forecar Delivery Van, front-mounted box |
| Model 10-A | 1914 | 35ci | F-head single, belt drive |
| Model 10-B | 1914 | 35ci | F-head single, chain drive |
| Model 10-C | 1914 | 35ci | F-head single, chain drive, two-speed rear hub |
| Model 10-E | 1914 | 61ci | F-head V-twin, chain drive |
| Model 10-F | 1914 | 61ci | F-head V-twin, chain drive, two-speed rear hub |
| Model 10-G | 1914 | 61ci | Delivery Van, two-speed rear hub |
| Model 9-A | 1913 | 35ci | F-head single, belt drive |
| Model 9-B | 1913 | 35ci | F-head single, chain drive |
| Model 9-E | 1913 | 61ci | F-head V-twin, chain drive |
| Model 9-F | 1913 | 61ci | F-head V-twin, chain drive |
| Model 9-G | 1913 | 61ci | Forecar Delivery Van, F-head V-twin, front-mounted delivery box |
| Model 10-A | 1914 | 35ci | F-head single, belt drive |
| Model 10-B | 1914 | 35ci | F-head single, chain drive |
| Model 10-C | 1914 | 35ci | F-head single, chain drive, two-speed rear hub |
| Model 10-E | 1914 | 61ci | F-head V-twin, chain drive |
| Model 10-F | 1914 | 61ci | F-head V-twin, chain drive, two-speed rear hub |
| Model 10-G | 1914 | 61ci | Delivery Van, F-head V-twin, two-speed rear hub |
| Model 11-B | 1915 | 35ci | F-head single |
| Model 11-C | 1915 | 35ci | F-head single, two-speed rear-hub transmission |
| Model 11-E | 1915 | 61ci | F-head V-twin, single-speed transmission |
| Model 11-F | 1915 | 61ci | F-head V-twin, three-speed transmission |
| Model 11-G | 1915 | 61ci | Delivery Van, F-head V-twin, three-speed transmission |
| Model 11-H | 1915 | 61ci | F-head V-twin, single-speed transmission, electric lighting |
| Model 11-J | 1915 | 61ci | F-head V-twin, three-speed transmission, electric lighting |
| Model 11-K | 1915 | 61ci | Stripped Stock, F-head V-twin, three-speed transmission |
| Model 16-B | 1916 | 35ci | F-head single |
| Model 16-C Solo | 1916 | 35ci | F-head single, three-speed transmission |
| Model 16-E | 1916 | 61ci | F-head V-twin, single-speed transmission |
| Model 16-F Stock Competition | 1916 | 61ci | F-head V-twin, three-speed transmission |
| Model 16-J | 1916 | 61ci | F-head V-twin, three-speed transmission, electrical system |
| Model 16-S Stripped Stock Racer | 1916 | 35ci | F-head single |
| Model 16-R Roadster Racer | 1916 | 61ci | F-head V-twin |
| Model 16-T Track Racer | 1916 | 61ci | F-head V-twin |
| Model 17-B | 1917 | 35ci | F-head single |
| Model 17-C | 1917 | 35ci | F-head single, three-speed transmission |
| Model 17-E | 1917 | 61ci | F-head V-twin, single-speed transmission |
| Model 17-F | 1917 | 61ci | F-head V-twin, three-speed transmission |
| Model 17-J | 1917 | 61ci | F-head V-twin, three-speed transmission, electrical system |
| Model 17-S Stripped Stock Racer | 1917 | 35ci | F-head single cylinder |
| Model 17-R Roadster Racer | 1917 | 61ci | F-head V-twin |
| Model 17-T Stripped Stock Racer | 1917 | 61ci | F-head V-twin |
| Model 18-B | 1918 | 35ci | F-head single, high-tension magneto ignition |
| Model 18-C Solo | 1918 | 35ci | F-head single, three-speed transmission, high-tension magneto ignition |
| Model 18-E | 1918 | 61ci | F-head V-twin, single-speed transmission, high-tension magneto ignition |
| Model 18-F Solo | 1918 | 61ci | F-head V-twin, three-speed transmission, high-tension magneto ignition |
| Model 18-J Solo | 1918 | 61ci | F-head V-twin, three-speed transmission, electrical system |
| Model 18-R Roadster Racer | 1918 | 61ci | F-head V-twin, three-speed transmission |
| Model 18-FUS | 1918 | 61ci | Presto Lite Equipped Government Use only, F-head V-twin, three-speed transmission |
| Model 18-FA | 1918 | — | "A" motor F-head V-twin, three-speed transmission, magneto ignition |
| Model 18-JA | 1918 | — | "A" motor F-head V-twin, three-speed transmission, electrical system |
| Model 18-FB | 1918 | — | "B" motor F-head V-twin, three-speed transmission, magneto ignition |
| Model 18-JB | 1918 | — | "B" motor F-head V-twin, three-speed transmission, electrical system |
| Model 18-FCA | 1918 | — | "500 CA" motor F-head V-twin, three-speed transmission, magneto ignition, 3-1/2in stroke, aluminum pistons |
| Model 18-FF | 1918 | — | "500" motor F-head V-twin, three-speed transmission, magneto ignition |
| Model 18-JF | 1918 | — | "500" motor F-head V-twin, three-speed transmission, electrical system |
| Model 18-FFA | 1918 | — | "500 A" motor F-head V-twin, three-speed transmission, 3-1/2in stroke, aluminum pistons, magneto ignition |
| Model 18-FCAB | 1918 | — | "500 CAB" motor F-head V-twin, three-speed transmission, 4in stroke, aluminum pistons, magneto ignition |
| Model 19-WF Solo | 1919 | 35.64ci (584.03cc) | Horizontally opposed twin, three-speed transmission, magneto ignition |
| Model 19-F Solo | 1919 | 61ci | F-head V-twin, three-speed transmission, magneto ignition |
| Model 19-FS Sidecar Twin | 1919 | 61ci | F-head V-twin "sidecar motor", three-speed transmission |
| Model 19-J Solo | 1919 | 61ci | F-head V-twin, three-speed transmission |
| Model 19-JS Sidecar Twin | 1919 | 61ci | F-head V-twin, three-speed transmission |
| Model 19-FCA | 1919 | — | "500 CA" motor F-head V-twin, three-speed transmission, 3-1/2in stroke, aluminum pistons |
| Model 19-FF | 1919 | — | "500" motor F-head V-twin, three-speed transmission, magneto ignition |
| Model 19-FB | 1919 | — | "B" motor F-head V-twin, three-speed transmission, magneto ignition |
| Model 19-FFA | 1919 | — | "500 A" motor F-head V-twin, three-speed transmission, 3-1/2in stroke, aluminum pistons |
| Model 19-FCAB | 1919 | — | "500 CAB" motor F-head V-twin, three-speed transmission, 4in stroke, aluminum pistons, magneto ignition |
| Model 19-JA | 1919 | — | "A" motor F-head V-twin, three-speed transmission, electrical system |
| Model 19-JB | 1919 | — | "B" motor F-head V-twin, three-speed transmission, electrical system |
| Model 19-JF | 1919 | — | "500" motor F-head V-twin, three-speed transmission, electrical system |
| Model 19-FUS | 1919 | 61ci | Presto Lite Equipped Government Use only, F-head V-twin, three-speed transmission |
Harley-Davidson Models (1920–1929)
The 1920s brought a wave of engineering advancements and stylistic changes for Harley-Davidson. Following its World War I success, the company introduced more powerful engines, improved braking systems, and modern styling that appealed to both domestic and international markets. Models from this decade helped solidify Harley-Davidson’s reputation as a leader in motorcycle innovation, with the introduction of the 74ci V-twin and the expansion into racing dominance.
| Model | Year | Engine Size | Engine Type / Notes |
|---|---|---|---|
| 20-WF Sport Model Solo | 1920 | 35.64ci (584.03cc) | Horizontally opposed twin, 3-speed transmission |
| 20-WJ Sport Model Solo | 1920 | 35.64ci (584.03cc) | Horizontally opposed twin, 3-speed transmission, electrical system |
| 20-F Solo | 1920 | 61ci | F-head V-twin, 3-speed, magneto ignition |
| 20-FS Sidecar Twin | 1920 | 61ci | F-head V-twin, 3-speed, magneto ignition, sidecar gearing |
| 20-J Solo | 1920 | 61ci | F-head V-twin, 3-speed, electrical system |
| 20-JS Sidecar Twin | 1920 | 61ci | F-head V-twin, 3-speed, electrical system, sidecar gearing |
| 21-CD Commercial | 1921 | 37ci | F-head single, 3-speed, magneto ignition |
| 21-WF Solo | 1921 | 35.64ci (584.03cc) | Horizontally opposed twin, 3-speed, magneto ignition |
| 21-WJ Solo | 1921 | 35.64ci (584.03cc) | Horizontally opposed twin, 3-speed, electrical system |
| 21-F Solo | 1921 | 61ci | F-head V-twin, 3-speed, magneto ignition |
| 21-FS Sidecar Twin | 1921 | 61ci | F-head V-twin, 3-speed, magneto ignition, sidecar gearing |
| 21-J Solo | 1921 | 61ci | F-head V-twin, 3-speed, electrical system |
| 21-JS Sidecar Twin | 1921 | 61ci | F-head V-twin, 3-speed, electrical system, sidecar gearing |
| 21-FD Solo | 1921 | 74ci | F-head V-twin, 3-speed, magneto ignition |
| 21-FDS Sidecar Twin | 1921 | 74ci | F-head V-twin, 3-speed, magneto ignition, sidecar gearing |
| 21-JD Solo | 1921 | 74ci | F-head V-twin, 3-speed, electrical system |
| 21-JDS Sidecar Twin | 1921 | 74ci | F-head V-twin, 3-speed, electrical system, sidecar gearing |
| 22-CD Commercial | 1922 | 37ci | F-head single, 3-speed |
| 22-WF Sport Model Solo | 1922 | 35.64ci (584.03cc) | Horizontally opposed twin, 3-speed, magneto ignition |
| 22-WJ Solo | 1922 | 35.64ci (584.03cc) | Horizontally opposed twin, 3-speed, electrical system |
| 22-F Solo | 1922 | 61ci | F-head V-twin, 3-speed, magneto ignition |
| 22-FS Sidecar Twin | 1922 | 61ci | F-head V-twin, 3-speed, magneto ignition, sidecar gearing |
| 22-J Solo | 1922 | 61ci | F-head V-twin, 3-speed, electrical system |
| 22-JS Sidecar Twin | 1922 | 61ci | F-head V-twin, 3-speed, electrical system, sidecar gearing |
| 22-FD Solo | 1922 | 74ci | F-head V-twin, 3-speed, magneto ignition |
| 22-FDS Sidecar Twin | 1922 | 74ci | F-head V-twin, 3-speed, magneto ignition, sidecar gearing |
| 22-JD Solo | 1922 | 74ci | F-head V-twin, 3-speed, electrical system |
| 22-JDS Sidecar Twin | 1922 | 74ci | F-head V-twin, 3-speed, electrical system, sidecar gearing |
| 23-WF Sport Model Solo | 1923 | 35.64ci (584.03cc) | Horizontally opposed twin, 3-speed, magneto ignition |
| 23-WJ Sport Model Solo | 1923 | 35.64ci (584.03cc) | Horizontally opposed twin, 3-speed, electrical system |
| 23-J Solo | 1923 | 61ci | F-head V-twin, 3-speed, electrical system |
| 23-JS Sidecar Twin | 1923 | 61ci | F-head V-twin, 3-speed, electrical system, sidecar gearing |
| 23-F Solo | 1923 | 61ci | F-head V-twin, 3-speed, magneto ignition |
| 23-FS Sidecar Twin | 1923 | 61ci | F-head V-twin, 3-speed, magneto ignition, sidecar gearing |
| 23-JD Solo | 1923 | 74ci | F-head V-twin, 3-speed, electrical system |
| 23-JDS Sidecar Twin | 1923 | 74ci | F-head V-twin, 3-speed, electrical system, sidecar gearing |
| 23-FD Solo | 1923 | 74ci | F-head V-twin, 3-speed, magneto ignition |
| 23-FDS Sidecar Twin | 1923 | 74ci | F-head V-twin, 3-speed, magneto ignition, sidecar gearing |
| 24-FE | 1924 | 61ci | F-head V-twin, 3-speed, magneto ignition, aluminum-alloy pistons |
| 24-FES Sidecar Twin | 1924 | 61ci | F-head V-twin, 3-speed, magneto ignition, sidecar gearing, aluminum-alloy pistons |
| 24-JE | 1924 | 61ci | F-head V-twin, 3-speed, electrical system, aluminum-alloy pistons |
| 24-JES Sidecar Twin | 1924 | 61ci | F-head V-twin, 3-speed, electrical system, aluminum-alloy pistons |
| 24-FD | 1924 | 74ci | F-head V-twin, 3-speed, magneto ignition, cast-iron pistons |
| 24-FDS Sidecar Twin | 1924 | 74ci | F-head V-twin, 3-speed, magneto ignition, sidecar gearing, cast-iron pistons |
| 24-JD | 1924 | 74ci | F-head V-twin, 3-speed, electrical system, cast-iron pistons |
| 24-JDS Sidecar Twin | 1924 | 74ci | F-head V-twin, 3-speed, electrical system, sidecar gearing, cast-iron pistons |
| 24-FDCA | 1924 | 74ci | F-head V-twin, 3-speed, magneto ignition, aluminum-alloy pistons |
| 24-FDSCA Sidecar Twin | 1924 | 74ci | F-head V-twin, 3-speed, magneto ignition, aluminum-alloy pistons |
| 24-JDCA | 1924 | 74ci | F-head V-twin, 3-speed, electrical system, aluminum-alloy pistons |
| 24-JDSCA Sidecar Twin | 1924 | 74ci | F-head V-twin, 3-speed, electrical system, sidecar gearing, aluminum-alloy pistons |
| 25-FE | 1925 | 61ci | F-head V-twin, 3-speed, magneto ignition, iron-alloy pistons |
| 25-FES Sidecar Twin | 1925 | 61ci | F-head V-twin, 3-speed, magneto ignition, iron-alloy pistons |
| 25-JE | 1925 | 61ci | F-head V-twin, 3-speed, electrical system, iron-alloy pistons |
| 25-JES Sidecar Twin | 1925 | 61ci | F-head V-twin, 3-speed, electrical system, iron-alloy pistons |
| 25-FDCB | 1925 | 74ci | F-head V-twin, 3-speed, magneto ignition, iron-alloy pistons |
| 25-FDCBS Sidecar Twin | 1925 | 74ci | F-head V-twin, 3-speed, magneto ignition, iron-alloy pistons |
| 25-JDCB | 1925 | 74ci | F-head V-twin, 3-speed, electrical system, iron-alloy pistons |
| 25-JDCBS Sidecar Twin | 1925 | 74ci | F-head V-twin, 3-speed, electrical system, iron-alloy pistons |
| 26-A Solo | 1926 | 21ci | Flathead single, 3-speed, magneto ignition |
| 26-B Solo | 1926 | 21ci | Flathead single, 3-speed, electrical system |
| 26-AA Sport Solo | 1926 | 21ci | OHV single, 3-speed, magneto ignition |
| 26-BA Sport Solo | 1926 | 21ci | OHV single, 3-speed, magneto ignition |
| 26-5 Racer | 1926 | 21ci | OHV racing single, magneto ignition |
| 26-J Solo | 1926 | 61ci | F-head V-twin, 3-speed, electrical system |
| 26-JS Sidecar Twin | 1926 | 61ci | F-head V-twin, 3-speed, electrical system, sidecar gearing |
| 26-JD Solo | 1926 | 74ci | F-head V-twin, 3-speed, electrical system |
| 26-JDS Sidecar Twin | 1926 | 74ci | F-head V-twin, 3-speed, electrical system |
| 27-A Solo | 1927 | 21ci | Flathead single, 3-speed, magneto ignition |
| 27-B Solo | 1927 | 21ci | Flathead single, 3-speed, electrical system |
| 27-AA Sport Solo | 1927 | 21ci | OHV single, 3-speed, magneto ignition |
| 27-BA Sport Solo | 1927 | 21ci | OHV single, 3-speed, electrical system |
| 27-S Racer | 1927 | — | OHV racing single, magneto ignition |
| 27-J Solo | 1927 | 61ci | F-head V-twin, 3-speed, electrical system |
| 27-JS Sidecar Twin | 1927 | 61ci | F-head V-twin, 3-speed, electrical system |
| 27-JD Solo | 1927 | 74ci | F-head V-twin, 3-speed, electrical system |
| 27-JDS Sidecar Twin | 1927 | 74ci | F-head V-twin, 3-speed, electrical system, light iron-alloy pistons |
| 28-B Solo | 1928 | 21ci | Flathead single, 3-speed, electrical system |
| 28-BA Sport Solo | 1928 | 21ci | OHV single, 3-speed, electrical system |
| 28-J Solo | 1928 | 61ci | F-head V-twin, 3-speed, electrical system |
| 28-JS Sidecar Twin | 1928 | 61ci | F-head V-twin, 3-speed, electrical system |
| 28-JX Sport Solo | 1928 | 61ci | F-head V-twin, 3-speed, electrical system |
| 28-JXL Special Sport Solo | 1928 | 61ci | F-head V-twin, 3-speed, electrical system, Dow-metal pistons |
| 28-JH Solo | 1928 | 61ci | F-head Two-Cam V-twin, 3-speed, electrical system, Dow-metal pistons |
| 28-JD Solo | 1928 | 74ci | F-head V-twin, 3-speed, electrical system |
| 28-JDS Sidecar Twin | 1928 | 74ci | F-head V-twin, 3-speed, electrical system |
| 28-JDX Sport Solo | 1928 | 74ci | F-head V-twin, 3-speed |
| 28-JDXL Special Sport Solo | 1928 | 74ci | F-head V-twin, 3-speed, electrical system, Dow-metal pistons |
| 28-JDH Solo | 1928 | 74ci | F-head Two-Cam V-twin, 3-speed, Dow-metal pistons |
| 29-B Solo | 1929 | 21ci | Flathead single, 3-speed |
| 29-BA Sport Solo | 1929 | 21ci | Flathead single, 3-speed |
| 29-C Solo | 1929 | 30.50ci | Flathead single, 3-speed |
| 29-D Solo | 1929 | 45ci | Low-compression flathead V-twin, 3-speed, Dow-metal pistons |
| 29-DL Sport Solo | 1929 | 45ci | High-compression flathead V-twin, 3-speed, Dow-metal pistons |
| 29-J Solo | 1929 | 61ci | F-head V-twin, 3-speed, electrical system |
| 29-JH Two-Cam Solo | 1929 | 61ci | Two-Cam F-head V-twin, 3-speed, Dow-metal pistons |
| 29-JS Sidecar Twin | 1929 | 74ci | F-head V-twin, 3-speed, Dow-metal pistons |
| 29-JD Solo | 1929 | 74ci | F-head V-twin, 3-speed, iron-alloy pistons |
| 29-JDS Sidecar Twin | 1929 | 74ci | F-head V-twin, 3-speed, iron-alloy pistons |
| 29-JDH Two-Cam Solo | 1929 | 74ci | Two-Cam F-head V-twin, 3-speed, Dow-metal pistons |
Harley-Davidson Models (1930–1939)
The 1930s were a period of bold innovation for Harley-Davidson despite the economic struggles of the Great Depression. This decade saw the introduction of the legendary VL flathead series, the debut of the iconic Knucklehead engine in 1936, and major design changes including streamlined styling, enclosed components, and more powerful V-twin engines. These advancements laid the foundation for Harley’s modern era and marked the beginning of its post-war legacy.
| Model | Year | Engine Size | Engine Type / Notes |
|---|---|---|---|
| 30-B Solo | 1930 | 21ci | Flathead single, 3-speed, electrical system |
| 30-C Solo | 1930 | 30.50ci | Flathead single, 3-speed |
| 30-D Solo | 1930 | 45ci | Low-compression flathead V-twin, 3-speed, Dow-metal pistons |
| 30-DS Sidecar Twin | 1930 | 45ci | Low-compression flathead V-twin, 3-speed |
| 30-DL Sport Solo | 1930 | 45ci | High-compression flathead V-twin, 3-speed, Dow-metal pistons |
| 30-DLD Special Sport Solo | 1930 | 45ci | High-compression flathead V-twin, 3-speed |
| 30-V Solo | 1930 | 74ci | Medium-compression flathead V-twin, 3-speed, Dow-metal pistons |
| 30-VL Sport Solo | 1930 | 74ci | High-compression flathead V-twin, 3-speed, Dow-metal pistons |
| 30-VS Sidecar Twin | 1930 | 74ci | Flathead V-twin, 3-speed, Dow-metal pistons |
| 30-VC Commercial | 1930 | 74ci | Flathead V-twin, 3-speed, nickel-iron pistons |
| 31-C Solo | 1931 | 30.50ci | Flathead single, 3-speed |
| 31-D Solo | 1931 | 45ci | Low-compression flathead V-twin, 3-speed |
| 31-DS Sidecar Twin | 1931 | 45ci | Low-compression flathead V-twin, 3-speed, sidecar gearing |
| 31-DL Sport Solo | 1931 | 45ci | High-compression flathead V-twin, 3-speed |
| 31-DLD Special Sport Solo | 1931 | 45ci | High-compression flathead V-twin, 3-speed |
| 31-V Solo | 1931 | 74ci | Medium-compression flathead V-twin, 3-speed |
| 31-VS Sidecar Twin | 1931 | 74ci | Medium-compression flathead V-twin, 3-speed, sidecar gearing |
| 31-VL Sport Solo | 1931 | 74ci | High-compression flathead V-twin, 3-speed |
| 31-VC Commercial | 1931 | 74ci | Low-compression flathead V-twin, 3-speed |
| 32-B Solo | 1932 | 21ci | Flathead single, 3-speed, electrical system |
| 32-C Solo | 1932 | 30.50ci | Flathead single, 3-speed |
| 32-R Solo | 1932 | 45ci | Low-compression flathead V-twin, 3-speed |
| 32-RS Sidecar Twin | 1932 | 45ci | Low-compression flathead V-twin, 3-speed |
| 32-RL Sport Solo | 1932 | 45ci | High-compression flathead V-twin, 3-speed, Dow-metal pistons |
| 32-RLD Special Sport Solo | 1932 | 45ci | High-compression flathead V-twin, 3-speed |
| 32-V Solo | 1932 | 74ci | Medium-compression flathead V-twin, 3-speed |
| 32-VS Sidecar Twin | 1932 | 74ci | Medium-compression flathead V-twin, 3-speed, sidecar gearing |
| 32-VL Sport Solo | 1932 | 74ci | High-compression flathead V-twin, 3-speed |
| 32-VC Commercial | 1932 | 74ci | Low-compression flathead V-twin, 3-speed |
| 32-G Servi-Car | 1932 | 45ci | Flathead V-twin, 3-speed, with tow bar (late-year intro) |
| 32-GA Servi-Car | 1932 | 45ci | Flathead V-twin, 3-speed, no tow bar (late-year intro) |
| 32-GD Servi-Car | 1932 | 45ci | Large-compartment, no tow bar (late-year intro) |
| 32-GE Servi-Car | 1932 | 45ci | Large-compartment, air tank (late-year intro) |
| 33-B | 1933 | 21ci | Flathead single, 3-speed |
| 33-C | 1933 | 30.50ci | Flathead single, 3-speed |
| 33-R Solo | 1933 | 45ci | Low-compression flathead V-twin, 3-speed |
| 33-RS Sidecar Twin | 1933 | 45ci | Low-compression flathead V-twin, 3-speed |
| 33-RL Sport Solo | 1933 | 45ci | High-compression flathead V-twin, 3-speed |
| 33-RLD Special Sport Solo | 1933 | 45ci | High-compression flathead V-twin, 3-speed |
| 33-V Solo | 1933 | 74ci | Medium-compression flathead V-twin, 3-speed |
| 33-VS Sidecar Twin | 1933 | 74ci | Medium-compression flathead V-twin, 3-speed, sidecar gearing |
| 33-VL Sport Solo | 1933 | 74ci | High-compression flathead V-twin, 3-speed |
| 33-VLD Special Sport Solo | 1933 | 74ci | High-compression flathead V-twin, 3-speed, magnesium-alloy pistons |
| 33-VC Commercial | 1933 | 74ci | Flathead V-twin, 3-speed |
| 33-G Servi-Car | 1933 | 45ci | With tow bar, 3-speed-and-reverse transmission |
| 33-GA Servi-Car | 1933 | 45ci | Without tow bar, 3-speed-and-reverse transmission |
| 33-GD Servi-Car | 1933 | 45ci | Large-compartment, no tow bar, 3-speed-and-reverse |
| 33-GDT Servi-Car | 1933 | 45ci | Large-compartment with tow bar, 3-speed-and-reverse |
| 33-GE Servi-Car | 1933 | 45ci | With air tank, 3-speed-and-reverse |
| 34-B | 1934 | 21ci | Flathead single, 3-speed |
| 34-C | 1934 | 30.50ci | Flathead single, 3-speed |
| 34-CB | 1934 | 30.50ci | Flathead single, 3-speed |
| 34-RL Sport Solo | 1934 | 45ci | Flathead V-twin, 3-speed |
| 34-R Solo | 1934 | 45ci | Low-compression flathead V-twin, 3-speed |
| 34-RLD Special Sport Solo | 1934 | 45ci | Extra-high-compression flathead V-twin, 3-speed |
| 34-VLD Special Sport Solo | 1934 | 74ci | High-compression flathead V-twin, 3-speed |
| 34-VD Solo | 1934 | 74ci | Low-compression flathead V-twin, 3-speed |
| 34-VDS Sidecar Twin | 1934 | 74ci | Low-compression flathead V-twin, 3-speed, sidecar bars and gearing |
| 34-VFDS Sidecar Twin | 1934 | 74ci | Flathead V-twin, 3-speed, sidecar bars and gearing, nickel-iron pistons |
| 34-G Servi-Car | 1934 | 45ci | With tow bar, 3-speed-and-reverse transmission |
| 34-GA Servi-Car | 1934 | 45ci | Without tow bar, 3-speed-and-reverse transmission |
| 34-GD Servi-Car | 1934 | 45ci | Large-compartment, no tow bar, 3-speed-and-reverse |
| 34-GDT Servi-Car | 1934 | 45ci | Large-compartment with tow bar, 3-speed-and-reverse |
| 34-GE Servi-Car | 1934 | 45ci | With air tank, 3-speed-and-reverse |
| 35-RL Solo | 1935 | 45ci | High-compression flathead V-twin with 3-speed transmission |
| 35-R Solo | 1935 | 45ci | Low-compression flathead V-twin with 3-speed transmission |
| 35-RS Sidecar Twin | 1935 | 45ci | Low-compression flathead V-twin with 3-speed transmission and sidecar gearing |
| 35-RLD Special Sport Solo | 1935 | 45ci | Flathead V-twin with 3-speed transmission |
| 35-RLDR Competition Special | 1935 | 45ci | Flathead V-twin with 3-speed transmission |
| 35-VLD Special Sport Solo | 1935 | 74ci | High-compression flathead V-twin with 3-speed transmission |
| 35-VD Solo | 1935 | 74ci | Low-compression flathead V-twin with 3-speed transmission |
| 35-VDS Sidecar Twin | 1935 | 74ci | Low-compression flathead V-twin with 3-speed transmission and sidecar gearing |
| 35-VLDJ Competition Special | 1935 | 74ci | Flathead V-twin with 3-speed transmission |
| 35-VLDD Sport Solo | 1935 | 80ci | Flathead V-twin with 3-speed transmission and solo bars |
| 35-VDDS Sidecar Twin | 1935 | 80ci | Flathead V-twin with 3-speed transmission and sidecar bars |
| 35-G Servi-Car | 1935 | 45ci | With tow bar, 3-speed-and-reverse |
| 35-GA Servi-Car | 1935 | 45ci | Without tow bar, 3-speed-and-reverse |
| 35-GD Servi-Car | 1935 | 45ci | Large-compartment without tow bar, 3-speed-and-reverse |
| 35-GDT Servi-Car | 1935 | 45ci | Large-compartment with tow bar, 3-speed-and-reverse |
| 35-GE Servi-Car | 1935 | 45ci | Large-compartment with air tank, 3-speed-and-reverse |
| 36-RL Sport Solo | 1936 | 45ci | High-compression flathead V-twin with 3-speed transmission and solo bars |
| 36-RLD Special Sport Solo | 1936 | 45ci | Extra-high-compression flathead V-twin with 3-speed transmission and solo bars |
| 36-RLDR Competition | 1936 | 45ci | Flathead V-twin with 3-speed transmission and solo bars |
| 36-R Solo | 1936 | 45ci | Low-compression flathead V-twin with 3-speed transmission and solo bars |
| 36-RS Sidecar Twin | 1936 | 45ci | Low-compression flathead V-twin with 3-speed transmission and sidecar gearing |
| 36-EL Special Sport Solo | 1936 | 61ci | High-compression Knucklehead OHV V-twin with 4-speed transmission |
| 36-E Solo | 1936 | 61ci | Medium-compression Knucklehead OHV V-twin with 4-speed transmission |
| 36-ES Sidecar Twin | 1936 | 61ci | Medium-compression Knucklehead OHV V-twin with 4-speed transmission and sidecar gearing |
| 36-VLD Special Sport Solo | 1936 | 74ci | High-compression flathead V-twin with 3-speed transmission |
| 36-VD Solo | 1936 | 74ci | Low-compression flathead V-twin with 3-speed transmission |
| 36-VDS Sidecar Twin | 1936 | 74ci | Low-compression flathead V-twin with 3-speed transmission, sidecar bars, and sidecar gearing |
| 36-VLH Sport Solo | 1936 | 80ci | Flathead V-twin with 3-speed transmission and solo bars |
