Harley-Davidson Model History (1950-1989)
Between 1950 and 1989, Harley-Davidson entered a transformative era marked by innovation, resilience, and iconic motorcycle designs. From the introduction of the Sportster in the 1950s to the rise of the Super Glide and the Evolution engine in the 1980s, these four decades defined Harley-Davidson’s place in global motorcycling culture. This timeline highlights the milestones, models, and engineering breakthroughs that shaped the brand’s modern identity.
Harley-Davidson Models (1950–1959)
The 1950s marked a pivotal evolution for Harley-Davidson—modernized styling, touring comfort, and the birth of the Sportster platform. Panhead-powered Hydra-Glides defined long-distance cruising, while Servi-Cars and competition KR models showcased utility and racing pedigree.
1950
| Model | Engine | Transmission / Notes |
|---|---|---|
| 50-S | 125cc two-stroke single | 3-speed |
| 50-WL Solo | 45ci flathead V-twin | 3-speed |
| 50-E Hydra-Glide Solo | 61ci Panhead OHV V-twin (medium comp.) | 4-speed |
| 50-EL Hydra-Glide Sport Solo | 61ci Panhead OHV V-twin (high comp.) | 4-speed |
| 50-ES Hydra-Glide Sidecar Twin | 61ci Panhead OHV V-twin (medium comp.) | 4-speed; adjustable-rake forks; sidecar gearing |
| 50-F Hydra-Glide Solo | 74ci Panhead OHV V-twin (medium comp.) | 4-speed |
| 50-FL Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin (high comp.) | 4-speed |
| 50-FS Hydra-Glide Sidecar Twin | 74ci Panhead OHV V-twin (medium comp.) | 4-speed; adjustable-rake forks; sidecar gearing |
| 50-G Servi-Car (with tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 50-GA Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 50-WR Racer | 45ci flathead V-twin | Racer |
| 50-WL-SP | 45ci flathead V-twin | Aluminum cylinder heads |
| 50-WLS Sidecar Twin | 45ci flathead V-twin | Sidecar |
1951
| Model | Engine | Transmission / Notes |
|---|---|---|
| 51-S Lightweight | 125cc two-stroke single | 3-speed |
| 51-WL Solo | 45ci flathead V-twin | 3-speed |
| 51-EL Hydra-Glide Sport Solo | 61ci Panhead OHV V-twin (high comp.) | 4-speed |
| 51-ELS Hydra-Glide Sidecar Twin | 61ci Panhead OHV V-twin (medium comp.) | 4-speed; sidecar gearing |
| 51-FL Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin (high comp.) | 4-speed |
| 51-FLS Hydra-Glide Sidecar Twin | 74ci Panhead OHV V-twin (high comp.) | 4-speed |
| 51-G Servi-Car (with tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 51-GA Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 51-WR Racer | 45ci flathead V-twin | Racer |
| 51-WLS Sidecar Twin | 45ci flathead V-twin | Sidecar |
| 51-WL-SP | 45ci flathead V-twin | Aluminum cylinder heads |
| 51-WRTT Racer | 45ci flathead V-twin | TT racer |
1952
| Model | Engine | Transmission / Notes |
|---|---|---|
| 52-S Lightweight | 125cc two-stroke single | 3-speed |
| 52-K Sport Model | 45ci flathead V-twin | Foot-shifted 4-speed |
| 52-EL Hydra-Glide Sport Solo | 61ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 52-ELS Sidecar Twin | 61ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 52-ELF Sport Solo | 61ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 52-FL Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 52-FLS Sidecar Twin | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 52-FLF Sport Solo | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 52-G Servi-Car (with tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 52-GA Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 52-KR Racer | 45ci flathead V-twin | Track racer |
| 52-KRTT Competition | 45ci flathead V-twin | TT racer |
| 52-WLS Sidecar Twin | 45ci flathead V-twin | Sidecar |
1953
| Model | Engine | Transmission / Notes |
|---|---|---|
| 53-ST Lightweight | 165cc two-stroke single | 3-speed |
| 53-K Sport Solo | 45ci flathead V-twin | 4-speed |
| 53-FLF Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 53-FL Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 53-FLEF Hydra-Glide Solo | 74ci Panhead OHV V-twin | Traffic Combination; foot-shifted 4-speed |
| 53-FLE Hydra-Glide Solo | 74ci Panhead OHV V-twin | Traffic Combination; hand-shifted 4-speed |
| 53-G Servi-Car (with tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 53-GA Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 53-KK | 45ci flathead V-twin | KR cams/ports; ball-bearing crank in K frame |
| 53-KR Racer | 45ci flathead V-twin | Racer |
| 53-KRTT Track Racer | 45ci flathead V-twin | Magneto ignition |
1954
| Model | Engine | Transmission / Notes |
|---|---|---|
| 54-ST Lightweight | 165cc two-stroke single | 3-speed |
| 54-STU Lightweight | 165cc two-stroke single | Restricted intake; 3-speed |
| 54-KH Sport Solo | 55ci flathead V-twin | 4-speed |
| 54-FLF Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 54-FL Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 54-FLEF Hydra-Glide Solo | 74ci Panhead OHV V-twin | Traffic Combination; foot-shifted 4-speed |
| 54-FLE Hydra-Glide Solo | 74ci Panhead OHV V-twin | Traffic Combination; hand-shifted 4-speed |
| 54-G Servi-Car (with tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 54-GA Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 54-KR Racer | 45ci flathead V-twin | Racer |
| 54-KRTT Racer | 45ci flathead V-twin | TT racer |
| 54-KHRM | 55ci flathead V-twin | Scrambles/trials-focused |
1955
| Model | Engine | Transmission / Notes |
|---|---|---|
| 55-B Hummer Lightweight | 125cc two-stroke single | 3-speed |
| 55-ST Lightweight | 165cc two-stroke single | 3-speed |
| 55-STU Lightweight | 165cc two-stroke single | Restricted intake; 3-speed |
| 55-KH Sport Solo | 55ci flathead V-twin | 4-speed |
| 55-FLF Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 55-FL Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 55-FLEF Hydra-Glide Solo | 74ci Panhead OHV V-twin | Traffic Combination; foot-shifted 4-speed |
| 55-FLE Hydra-Glide Solo | 74ci Panhead OHV V-twin | Traffic Combination; hand-shifted 4-speed |
| 55-FLHF Hydra-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Foot-shifted 4-speed |
| 55-FLH Hydra-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Hand-shifted 4-speed |
| 55-G / 55-GA Servi-Car | 45ci flathead V-twin | 3-speed + reverse (with / without tow bar) |
| 55-KHK Super Sport Solo | 55ci flathead V-twin | Speed kit; racer cams; polished heads |
| 55-KHRM | 55ci flathead V-twin | Scrambles/trials |
| 55-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 55-KRTT Tourist Trophy | 45ci flathead V-twin | TT racer |
| 55-KHRTT Tourist Trophy | 55ci flathead V-twin | TT racer |
1956
| Model | Engine | Transmission / Notes |
|---|---|---|
| 56-B Hummer Lightweight | 125cc two-stroke single | 3-speed |
| 56-ST Lightweight | 165cc two-stroke single | 3-speed |
| 56-STU Lightweight | 165cc two-stroke single | Restricted intake; 3-speed |
| 56-KH Sport | 55ci flathead V-twin | 4-speed |
| 56-KHK Sport | 55ci flathead V-twin | Racer cams; polished heads; 4-speed |
| 56-FLHF Hydra-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Foot-shifted 4-speed |
| 56-FLH Hydra-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Hand-shifted 4-speed |
| 56-FLF Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 56-FL Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 56-FLEF Hydra-Glide Solo | 74ci Panhead OHV V-twin | Traffic Combination; foot-shifted 4-speed |
| 56-FLE Hydra-Glide Solo | 74ci Panhead OHV V-twin | Traffic Combination; hand-shifted 4-speed |
| 56-G / 56-GA Servi-Car | 45ci flathead V-twin | 3-speed + reverse (with / without tow bar) |
| 56-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 56-KRTT Tourist Trophy | 45ci flathead V-twin | TT racer |
| 56-KHRTT Tourist Trophy | 55ci flathead V-twin | TT racer |
1957
| Model | Engine | Transmission / Notes |
|---|---|---|
| 57-B Hummer Lightweight | 125cc two-stroke single | 3-speed |
| 57-ST Lightweight | 165cc two-stroke single | 3-speed |
| 57-STU Lightweight | 165cc two-stroke single | Restricted intake; 3-speed |
| 57-XL Sportster | 55ci (883cc) OHV V-twin (medium comp.) | 4-speed |
| 57-FLHF Hydra-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Foot-shifted 4-speed |
| 57-FLH Hydra-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Hand-shifted 4-speed |
| 57-FLF Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 57-FL Hydra-Glide Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 57-G / 57-GA Servi-Car | 45ci flathead V-twin | 3-speed + reverse (with / without tow bar) |
| 57-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 57-KRTT Tourist Trophy | 45ci flathead V-twin | TT racer |
| 57-KHRTT Tourist Trophy | 55ci flathead V-twin | TT racer |
1958
| Model | Engine | Transmission / Notes |
|---|---|---|
| 58-B Hummer Lightweight | 125cc two-stroke single | 3-speed |
| 58-ST Lightweight | 165cc two-stroke single | 3-speed |
| 58-STU Lightweight | 165cc two-stroke single | Restricted intake; 3-speed |
| 58-XL Sportster | 55ci (883cc) OHV V-twin (medium comp.) | 4-speed |
| 58-XLH Sportster Sport | 55ci (883cc) OHV V-twin (high comp.) | 4-speed |
| 58-XLC Sportster Racing | 55ci (883cc) OHV V-twin (medium comp.) | 4-speed; no lighting; bobbed fenders |
| 58-XLCH Sportster Super Sport | 55ci (883cc) OHV V-twin (high comp.) | 4-speed; no lighting; bobbed fenders |
| 58-FLHF Duo-Glide Super Sport Solo | 74ci Panhead OHV V-twin (high comp.) | Foot-shifted 4-speed |
| 58-FLH Duo-Glide Super Sport Solo | 74ci Panhead OHV V-twin (high comp.) | Hand-shifted 4-speed |
| 58-FLF Duo-Glide Sport Solo | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 58-FL Duo-Glide Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 58-G / 58-GA Servi-Car | 45ci flathead V-twin | 3-speed + reverse (with / without tow bar) |
| 58-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 58-KRTT Tourist Trophy | 45ci flathead V-twin | TT racer |
| 58-XLRTT Tourist Trophy | 55ci (883cc) OHV V-twin | Racing spec |
1959
| Model | Engine | Transmission / Notes |
|---|---|---|
| 59-B Hummer Lightweight | 125cc two-stroke single | 3-speed |
| 59-ST Lightweight | 165cc two-stroke single | 3-speed |
| 59-STU Lightweight | 165cc two-stroke single | Restricted intake; 3-speed |
| 59-XL Standard Sportster | 55ci (883cc) OHV V-twin (medium comp.) | 4-speed |
| 59-XLH Sportster Super H | 55ci (883cc) OHV V-twin (high comp.) | 4-speed |
| 59-XLCH Sportster Super CH | 55ci (883cc) OHV V-twin (high comp.) | 4-speed |
| 59-FLHF Duo-Glide Super Sport Solo | 74ci Panhead OHV V-twin (high comp.) | Foot-shifted 4-speed |
| 59-FLH Duo-Glide Super Sport Solo | 74ci Panhead OHV V-twin (high comp.) | Hand-shifted 4-speed |
| 59-FLF Duo-Glide Sport Solo | 74ci Panhead OHV V-twin (medium comp.) | Foot-shifted 4-speed |
| 59-FL Duo-Glide Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 59-G / 59-GA Servi-Car | 45ci flathead V-twin | 3-speed + reverse (with / without tow bar) |
| 59-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 59-KRTT Tourist Trophy | 45ci flathead V-twin | TT racer |
| 59-XLRTT Tourist Trophy | 55ci Sportster OHV V-twin | Racing spec |
Harley-Davidson Models (1960–1969)
The 1960s brought scooters and lightweights (Topper, Pacer, Scat), ongoing Sportster evolution, and the Panhead-to-Shovelhead transition in big twins—culminating in the Electra Glide era.
1960
| Model | Engine | Transmission / Notes |
|---|---|---|
| 60-A Topper Scooter | 165cc two-stroke single | Automatic transmission |
| 60-AU Topper Scooter | 165cc two-stroke single | Restricted intake (under-5hp); automatic |
| 60-BT Super 10 Lightweight | 165cc two-stroke single | 3-speed |
| 60-BTU Super 10 Lightweight | 165cc two-stroke single | Restricted intake (under-5hp); 3-speed |
| 60-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 60-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 60-FLHF Duo-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Foot-shifted 4-speed |
| 60-FLH Duo-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Hand-shifted 4-speed |
| 60-FLF Duo-Glide Sport Solo | 74ci Panhead OHV V-twin (medium comp.) | Foot-shifted 4-speed |
| 60-FL Duo-Glide Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 60-G Servi-Car (with tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 60-GA Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 60-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 60-KRTT Tourist Trophy Racer | 45ci flathead V-twin | TT racer |
| 60-XLRTT Tourist Trophy Racer | 55ci Sportster OHV V-twin | TT racer |
1961
| Model | Engine | Transmission / Notes |
|---|---|---|
| 61-BT Super 10 Lightweight | 165cc two-stroke single | 3-speed |
| 61-BTU Super 10 Lightweight | 165cc two-stroke single | Restricted intake; 3-speed |
| 61-AH Topper Scooter | 165cc two-stroke single (high comp.) | Automatic |
| 61-AU Topper Scooter | 165cc two-stroke single | Restricted intake; automatic |
| 61-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 61-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 61-FLHF Duo-Glide Super Sport | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 61-FLH Duo-Glide Super Sport | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 61-FLF Duo-Glide Sport | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 61-FL Duo-Glide Sport | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 61-G Servi-Car (with tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 61-GA Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 61-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 61-KRTT Tourist Trophy Racer | 45ci flathead V-twin | TT racer |
| 61-XLRTT Tourist Trophy Racer | 55ci Sportster OHV V-twin | TT racer |
1962
| Model | Engine | Transmission / Notes |
|---|---|---|
| 62-AH Topper Scooter | 165cc two-stroke single | Automatic |
| 62-AU Topper Scooter | 165cc two-stroke single | Restricted intake (under-5hp); automatic |
| 62-BTU Pacer Lightweight | 165cc two-stroke single | Restricted intake (under-5hp); 3-speed |
| 62-BTF Ranger Off-Road Trail | 165cc two-stroke single | 3-speed |
| 62-BT Pacer Lightweight | 175cc two-stroke single | 3-speed |
| 62-BTH Scat On/Off Road Lightweight | 175cc two-stroke single | 3-speed |
| 62-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 62-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 62-FLHF Duo-Glide Super Sport | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 62-FLH Duo-Glide Super Sport | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 62-FLF Duo-Glide Sport | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 62-FL Duo-Glide Sport | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 62-G Servi-Car (with tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 62-GA Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 62-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 62-KRTT Tourist Trophy Racer | 45ci flathead V-twin | TT racer |
1963
| Model | Engine | Transmission / Notes |
|---|---|---|
| 63-AH Topper Scooter | 165cc two-stroke single | Automatic |
| 63-AU Topper Scooter | 165cc two-stroke single | Restricted intake (under-5hp); automatic |
| 63-BT Pacer Street Model | 175cc two-stroke single | 3-speed |
| 63-BTH Scat Trail Model | 175cc two-stroke single | 3-speed |
| 63-BTU Pacer | 175cc two-stroke single | Restricted intake (under-5hp); 3-speed |
| 63-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 63-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 63-FLHF Duo-Glide Super Sport | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 63-FLH Duo-Glide Super Sport | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 63-FLF Duo-Glide Sport Solo | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 63-FL Duo-Glide Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 63-G Servi-Car (with tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 63-GA Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 63-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 63-KRTT Tourist Trophy Racer | 45ci flathead V-twin | TT racer |
| 63-XLRTT Racer | 55ci Sportster OHV V-twin | TT racer |
1964
| Model | Engine | Transmission / Notes |
|---|---|---|
| 64-AH Topper Scooter | 165cc two-stroke single | Automatic |
| 64-AU Topper Scooter | 165cc two-stroke single | Restricted intake (under-5hp); automatic |
| 64-BT Pacer Street Model | 175cc two-stroke single | 3-speed |
| 64-BTH Scat Trail Model | 175cc two-stroke single | 3-speed |
| 64-BTU Pacer | 175cc two-stroke single | Restricted intake (under-5hp); 3-speed |
| 64-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 64-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 64-FL Duo-Glide Sport Solo | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 64-FLH Duo-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Hand-shifted 4-speed |
| 64-FLHF Duo-Glide Super Sport Solo | 74ci Panhead OHV V-twin (Super Sport) | Foot-shifted 4-speed |
| 64-FLF Duo-Glide Sport Solo | 74ci Panhead OHV V-twin (medium comp.) | Foot-shifted 4-speed |
| 64-GE Servi-Car (without tow bar) | 45ci flathead V-twin | Electric start; 3-speed + reverse |
| 64-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 64-KRTT Tourist Trophy Racer | 45ci flathead V-twin | TT racer |
| 64-XLRTT Racer | 55ci Sportster OHV V-twin | TT racer |
1965
| Model | Engine | Transmission / Notes |
|---|---|---|
| 65-BT Pacer Street Model | 175cc two-stroke single | 3-speed |
| 65-BTH Scat | 175cc two-stroke single | 3-speed |
| 65-AH Topper Scooter | 165cc two-stroke single | Automatic |
| 65-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 65-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 65-FLHFB Electra Glide Super Sport | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 65-FLHB Electra Glide Super Sport | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 65-FLFB Electra Glide | 74ci Panhead OHV V-twin | Foot-shifted 4-speed |
| 65-FLB Electra Glide | 74ci Panhead OHV V-twin | Hand-shifted 4-speed |
| 65-GE Servi-Car (without tow bar) | 45ci flathead V-twin | Electric start; 3-speed + reverse |
1966
| Model | Engine | Transmission / Notes |
|---|---|---|
| 66-BTH Bobcat | 175cc two-stroke single | 3-speed |
| 66-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 66-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 66-FLHFB Electra Glide Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 66-FLHB Electra Glide Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 66-FLFB Electra Glide | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 66-FLB Electra Glide | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 66-KR Track Racer | 45ci flathead V-twin | Flat-track racer |
| 66-KRTT Tourist Trophy Racer | 45ci flathead V-twin | TT racer |
| 66-XLRTT Tourist Trophy Racer | 55ci Sportster OHV V-twin | TT racer |
1967
| Model | Engine | Transmission / Notes |
|---|---|---|
| 67-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed; electric start |
| 67-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 67-FLHFB Electra Glide Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 67-FLHB Electra Glide Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 67-FLFB Electra Glide | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 67-FLB Electra Glide | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 67-GE Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
1968
| Model | Engine | Transmission / Notes |
|---|---|---|
| 68-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 68-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 68-FLHFB Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 68-FLHB Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 68-FLFB Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 68-FLB Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 68-GE Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
1969
| Model | Engine | Transmission / Notes |
|---|---|---|
| 69-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 69-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 69-FLHFB Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 69-FLHB Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 69-FLFB Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 69-FLB Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 69-GE Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
Harley-Davidson Models (1970–1979)
The 1970s brought 1,000cc Sportsters, Shovelhead growth in touring, and the FX Super Glide line— plus special editions like Liberty and the 75th Anniversary models.
1970
| Model | Engine | Transmission / Notes |
|---|---|---|
| 70-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 70-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 70-FLHF Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 70-FLH Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 70-FLPF Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 70-FLP Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 70-GE Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
| 70-XR-750 Racer | 45ci OHV racing V-twin | Flat-track racer |
1971
| Model | Engine | Transmission / Notes |
|---|---|---|
| 71-XLH Sportster Super H | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 71-XLCH Sportster Super CH | 55ci (883cc) Sportster OHV V-twin | 4-speed |
| 71-FLHF Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 71-FLH Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 71-FLPF Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 71-FLP Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 71-FX Super Glide | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 71-GE Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
1972
| Model | Engine | Transmission / Notes |
|---|---|---|
| 72-XLH Sportster Super H | 1,000cc Sportster OHV V-twin | 4-speed |
| 72-XLCH Sportster Super CH | 1,000cc Sportster OHV V-twin | 4-speed |
| 72-FLHF Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 72-FLH Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 72-FLPF Super Sport | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 72-FLP Super Sport | 74ci Shovelhead OHV V-twin | Hand-shifted 4-speed |
| 72-FX Super Glide | 74ci Shovelhead OHV V-twin | Foot-shifted 4-speed |
| 72-GE Servi-Car (without tow bar) | 45ci flathead V-twin | 3-speed + reverse |
1973
| Model | Engine | Transmission / Notes |
|---|---|---|
| 73-XLH Sportster Super H | 1,000cc Sportster OHV V-twin | 4-speed |
| 73-XLCH Sportster Super CH | 1,000cc Sportster OHV V-twin | 4-speed |
| 73-FL | 74ci Shovelhead OHV V-twin | 4-speed |
| 73-FLH | 74ci Shovelhead OHV V-twin | 4-speed |
| 73-FX Super Glide | 74ci Shovelhead OHV V-twin | 4-speed |
1974
| Model | Engine | Transmission / Notes |
|---|---|---|
| 74-XLH Sportster Super H | 1,000cc Sportster OHV V-twin | 4-speed |
| 74-XLCH Sportster Super CH | 1,000cc Sportster OHV V-twin | 4-speed |
| 74-FLH-1200 | 1,200cc (74ci) Shovelhead OHV V-twin | 4-speed |
| 74-FLHF | 1,200cc (74ci) Shovelhead OHV V-twin | 4-speed |
| 74-FL-Police | 1,200cc (74ci) Shovelhead OHV V-twin | 4-speed |
| 74-FX Super Glide | 1,200cc (74ci) Shovelhead OHV V-twin | 4-speed |
| 74-FXE Super Glide | 1,200cc (74ci) Shovelhead OHV V-twin | 4-speed; electric start |
1975
| Model | Engine | Transmission / Notes |
|---|---|---|
| 75-XLH Sportster Super H | 1,000cc Sportster OHV V-twin | 4-speed |
| 75-XLCH Sportster Super CH | 1,000cc Sportster OHV V-twin | 4-speed |
| 75-FLH-1200 | 1,200cc Shovelhead OHV V-twin | 4-speed |
| 75-FLHF | 1,200cc Shovelhead OHV V-twin | 4-speed |
