126 American Motorcycle Brands: Icons, Classics & Modern Innovators
From the early 1900s pioneers to today’s EV disruptors, this definitive list of 126 American motorcycle brands covers both active and defunct makers across the United States (USA). Explore USA-made motorcycles—from V-twin cruisers, touring bikes, and flat-track racers to custom choppers, lightweight commuters, scooters, and electric motorcycles. You’ll find legends like Harley-Davidson and Indian alongside heritage names such as Crocker, Henderson, Cushman, Whizzer, and Mustang—plus modern innovators including Buell, Boss Hoss, and Polaris.
Use the searchable list below to browse this comprehensive American motorcycle brands list—a resource for enthusiasts, researchers, and collectors. Semantic topics include US motorcycle manufacturers, made-in-USA bikes, vintage & classic motorcycles, custom & performance, touring & adventure, flat track & drag racing, and electric motorcycles in the USA. Updated as new information emerges, this guide celebrates the design, engineering, and culture that defined America’s two-wheel story.
American Motorcycle Brands – Master List
No. | Brand | Years |
---|---|---|
Early Pioneers (before 1920) | ||
1 | ACE | 1919-1929 |
2 | AMERICAN | 1911-1914 |
3 | AMERICAN-X | 1910-1930 |
4 | APACHE | 1907-1911 |
5 | ARMAC | 1911-1913 |
6 | ARROW | 1909-1914 |
7 | AUTO-BI | 1902-1912 |
8 | AUTOPED | 1915-1921 |
9 | BAYLEY-FLYER | 1914-1917 |
10 | CLEVELAND | 1915-1929 |
11 | COLUMBIA | 1900-1926 |
12 | CRESCENT | 1901-1904 |
13 | CURTISS | 1903-1912 |
14 | CYCLONE | 1913-1917 |
15 | DAYTON | 1911-1917 |
16 | DE LUXE | 1912-1915 |
17 | EAGLE | 1910-1915 |
18 | EMBLEM | 1909-1925 |
19 | ERIE | 1905-1911 |
20 | FEILBACH LIMITED | 1912-1915 |
21 | FLANDERS | 1911-1914 |
22 | FLYING MERKEL | 1909-1915 |
23 | FREYER & MILLER | 1902 |
24 | GEER | 1905-1924 |
25 | GREYHOUND | 1907-1914 |
26 | HARLEY-DAVIDSON | 1903-Present |
27 | HAVERFORD | 1909-1914 |
28 | HENDERSON | 1911-1931 |
29 | HILAMAN | 1906-late 1910s |
30 | HOLLEY | 1902-late 1910s |
31 | IMPERIAL | 1903-1910 |
32 | IVER-JOHNSON | 1907-1915 |
33 | JEFFERSON | 1911-1914 |
34 | JOERNS | 1910-1915 |
35 | JOHNSON | 1918-1920 |
36 | KENZLER-WAVERLEY | 1910-1924 |
37 | MARATHON | 1910 |
38 | MARSH | 1901–1910 |
39 | MARVEL | 1910–1913 |
40 | MERKEL | 1902–1922 |
41 | MICHAELSON | 1910–1915 |
42 | MIDGET BICAR | 1908–1909 |
43 | MILITAIRE (MILITOR) | 1911-1917 |
44 | MINNEAPOLIS | 1900-1915 |
45 | MITCHELL | 1901-1906 |
46 | MM | 1906 |
47 | MONARCH | 1912-1915 |
48 | MORSE - BEAUREGARD | 1912-1917 |
49 | NEW ERA | 1908–1913 |
50 | ORIENT | 1900-1906 |
51 | PEERLESS | 1913-1916 |
52 | PEM | 1910-1915 |
53 | PIRATE | 1911-1915 |
54 | POPE | 1911-1918 |
55 | RAMBLER | 1903-WW1 |
56 | RELIANCE | 1912-1915 |
57 | ROYAL | 1901-1908 |
58 | SCHICKEL | 1912-1915 |
59 | SEARS | 1912-1916 |
60 | SHAW | 1909-1930 |
61 | INDIAN MOTORCYCLE | 1901–1953; 2011–Present |
62 | EXCELSIOR (CHICAGO) | 1907–1931 |
63 | READING STANDARD | 1903–1924 |
64 | PIERCE | 1909–1914 |
65 | THIEM | 1903-1914 |
66 | THOMAS | 1907-1908 |
67 | THOR | 1903-1916 |
68 | TIGER | 1915-1916 |
Golden Age (1920–1960) | ||
69 | BADGER | 1920-1921 |
70 | BANGOR | 1937-1939 |
71 | BEAM | 1946-1947 |
72 | CLARK | 1942-1947 |
73 | CLUSTER | 1938-1944 |
74 | COMET | 1940s |
75 | COOPER | 1941-1942 |
76 | CROCKER | 1936-1941 |
77 | CUSHMAN | 1936-1965 |
78 | GLOBE | 1948-1952 |
79 | JE-BE | Late 1950s-Late 1960s |
80 | KEEN | 1936-1944 |
81 | MARMON | 1948 |
82 | MOTO-SCOOT | 1936–1949 |
83 | MUSTANG | 1946-1964 |
84 | NER-A-CAR | 1921-1926 |
85 | POWELL | 1939-1951 |
86 | ROCK-OLA | 1938-1940 |
87 | SIMPLEX SERVI-CYCLE | 1935-1960 |
88 | SUPER-X | 1924-1930 |
89 | BEAM | 1946-1947 |
90 | CLARK | 1942-1947 |
91 | WHIZZER | 1947-1954 |
Modern Revival & Innovators (1961–Present) | ||
92 | AMERICAN | 1978-1979 |
93 | ARLEN NESS | 1970-present |
94 | BOSS HOSS | 1992-present |
95 | BUELL | 1985-present |
96 | CANNONDALE | 1998-present |
97 | COOPER | 1972-1985 |
98 | EMB | 1995-Present |
99 | EXCELSIOR-HENDERSON | 1998 |
100 | GRINGO | 1973-Present |
101 | HUNWICK HALLAM | 1998-Present |
102 | MIDGET MOTORS | 1960–1962 |
103 | POLARIS | 1988- PRESENT |
104 | TITAN | 1993 |
105 | VICTORY | 1998–2017 |
106 | ZERO | 2006–Present |
107 | LIVEWIRE | 2021–Present |
108 | LIGHTNING | 2006–Present |
109 | ARCH | 2011–Present |
110 | JANUS | 2011–Present |
111 | CLEVELAND CYCLEWERKS | 2009–Present |
112 | ROKON | 1963–Present |
113 | CONFEDERATE / COMBAT MOTORS | 1991–2017; 2020–Present |
114 | CURTISS MOTORCYCLES | 2017–Present |
115 | BRAMMO | 2002–2015 |
116 | ALTA MOTORS | 2010–2018 |
117 | MOTUS | 2014–2018 |
118 | TARFORM | 2016–Present |
19 | RYVID | 2021–Present |
120 | VOLCON | 2020–Present |
121 | LAND (LAND MOTO) | 2020–Present |
122 | SONDORS | 2015–Present |
123 | BIG DOG MOTORCYCLES | 1994–2011; 2014–Limited |
124 | AMERICAN IRONHORSE | 1995–2008 |
125 | BIG BEAR CHOPPERS | 1998–2012 |
126 | BOURGET’S BIKE WORKS | 1993–2013 |
No comment