WWII Military Motorcycles
World War II military motorcycles played a critical role in battlefield mobility, communication, and reconnaissance, supporting Allied and Axis forces across Europe, Africa, and the Pacific. From reliable two-wheel service motorcycles used for dispatch riding and convoy escort to powerful sidecar and three-wheel military rigs designed for off-road operations, these machines became essential wartime tools. This page provides a comprehensive technical overview of common WWII military motorcycles, featuring specification charts, engine details, and historical context to help enthusiasts, historians, and collectors understand how these iconic vehicles shaped military transport during the Second World War.
WWII Military Motorcycles
| Marque | Model / Rig | Cyl | CC | Bore (mm) | Stroke (mm) | Valve Type | BHP | Country |
|---|---|---|---|---|---|---|---|---|
| Ardie | RBZ | 1 | 193 | 61 | 66 | TS | 7 | D |
| Ariel | W/NG | 1 | 346 | 72 | 85 | OHV | 17 | GB |
| Bianchi | 500 | 1 | 496 | 82 | 94 | SV | 9 | I |
| Benelli | 250 | 1 | 247 | 67 | 70 | OHC | NA | I |
| Benelli | 500 | 1 | 494 | 85 | 87 | OHC | NA | I |
| BMW | R35 | 1 | 342 | 72 | 84 | OHV | 14 | D |
| BMW | R61 | 2 | 600 | 70 | 78 | SV | 18 | D |
| BMW | R71 | 2 | 745 | 78 | 78 | SV | 22 | D |
| BMW | R75 | 2 | 745 | 78 | 78 | OHV | 26 | D |
| BSA | B30 | 1 | 348 | 72 | 82.5 | OHV | 15 | GB |
| BSA | C10 | 1 | 249 | 63 | 80 | SV | NA | GB |
| BSA | M20 | 1 | 496 | 82 | 94 | SV | 13 | GB |
| Condor | A-1000 | 2 | 997 | 82 | 94 | IoE | NA | CH |
| DKW | NZ 350 | 1 | 346 | 72 | 85 | TS | 12 | D |
| DKW | RT 125 | 1 | 123 | 52 | 58 | TS | 5 | D |
| Excelsior | Welbike | 1 | 98 | 50 | 50 | TS | 2 | GB |
| FN | Model 12 | 2 | 992 | 90 | 78 | SV | 22 | B |
| Terrot | HDA | 1 | 346 | 70 | 90 | SV | 9 | F |
| Terrot | RDA | 1 | 498 | 84 | 90 | SV | 12 | F |
| Terrot | VAAT | 2 | 746 | 70 | 79 | SV | 18 | F |
| TIZ-AM | 600 | 1 | 595 | 85 | 105 | SV | 15 | SU |
| Triumph | 3HW | 1 | 343 | 70 | 89 | OHV | 17 | GB |
| Triumph | 3SW | 1 | 343 | 70 | 89 | SV | 12 | GB |
| TWN | BD250 | 1 | 248 | 2×45 | 78 | TS | 11 | D |
| Velocette | MDD | 1 | 349 | 68 | 96 | OHV | 14 | GB |
| Velocette | MAF | 1 | 349 | 68 | 96 | OHV | 14 | GB |
| Victoria | KR-9 | 2 | 497 | 60 | 88 | SV | 15 | D |
| Volugrafo | Aermoto | 1 | 125 | NA | NA | TS | NA | I |
| Zündapp | DB200 | 1 | 198 | 60 | 70 | TS | 7 | D |
| Zündapp | K-500-W | 2 | 498 | 69 | 66.6 | SV | 16 | D |
| Zündapp | K800 | 4 | 804 | 62 | 66.6 | SV | 22 | D |
| Zündapp | KS-750-W | 2 | 751 | 75 | 85 | OHV | 26 | D |
| FN | Tricar T3 | 2 | 992 | 90 | 78 | SV | 22 | B |
| Gilera | LTE | 1 | 499 | 84 | 90 | SV | 10 | I |
| Gilera | Marte | 1 | 499 | 84 | 90 | SV | 14 | I |
| Gnome et Rhône | AX2 | 2 | 804 | 80 | 80 | SV | 18 | F |
| Gnome et Rhône | 750 Armée | 2 | 721 | 80 | 72 | OHV | 15 | F |
| Harley-Davidson | 74 cu in | 2 | 1205 | 86.9 | 101.6 | SV | 33 | USA |
| Harley-Davidson | WLA | 2 | 741 | 69.8 | 96.9 | SV | 23 | USA |
| Harley-Davidson | XA | 2 | 739 | 77.8 | 77.8 | SV | 23 | USA |
| Indian | 340B | 2 | 1204 | 82.5 | 112.7 | SV | 30 | USA |
| Indian | 741-A | 2 | 492 | 63.5 | 77.7 | SV | 15 | USA |
| Indian | 741-B | 2 | 744 | 73 | 88.9 | SV | 24 | USA |
| James | ML | 1 | 122 | 50 | 62 | TS | 6.5 | GB |
| Matchless | G3L | 1 | 347 | 69 | 93 | OHV | 16 | GB |
| Meguro | Rikuo | 2 | 1200 | NA | NA | SV | 28 | J |
| Monark | M-42-SV | 1 | 495 | 79 | 101 | SV | 15 | S |
| Monark | M-42-OHV | 1 | 495 | 79 | 101 | OHV | 20 | S |
| Moskva | M72 | 2 | 745 | 78 | 78 | SV | 22 | SU |
| Moto Guzzi | GTS | 1 | 499 | 88 | 82 | IoE | 13 | I |
| Moto Guzzi | Alce | 1 | 499 | 88 | 82 | IoE | 13 | I |
| Nimbus | Model 750 | 4 | 746 | 60 | 66 | OHC | 22 | DK |
| NSU | HK 100 Kettenkraftrad | 4 | 1478 | 80 | 74 | OHV | 36 | D |
| NSU | 125ZBD | 1 | 122 | 50 | 62 | TS | 5 | D |
| NSU | 251OSL | 1 | 241 | 64 | 75 | OHV | 10 | D |
| NSU | 601OSL | 1 | 562 | 85 | 99 | OHV | 24 | D |
| Norton | 16H | 1 | 490 | 79 | 100 | SV | 13 | GB |
| Norton | Big Four | 1 | 633 | 82 | 120 | SV | 15 | GB |
| Puch | GS-350 | 1 | 349 | 48 (split) | 83 / 55 | TS | 13 | A |
| Puch | 125T | 1 | 125 | 2×38 | 55 | TS | NA | A |
| Puch | 250S4 | 1 | 248 | 2×45 | 78 | TS | 10.5 | A |
| Royal Enfield | C | 1 | 346 | 70 | 90 | SV | 10 | GB |
| Royal Enfield | CO | 1 | 346 | 70 | 90 | OHV | 15 | GB |
| Royal Enfield | RE | 1 | 126 | 54 | 55 | TS | 4.5 | GB |
| Sarolea | Military | 2 | 873 | 88 | 80 | SV | 20 | B |
| Simplex | Servi-cycle | 1 | 125 | NA | NA | TS | 4 | USA |
Country Code Reference (WWII)
The following country abbreviations are used in the WWII military motorcycle comparison chart to indicate the nation of origin or military service.
- D – Germany (Deutschland)
- GB – United Kingdom (Great Britain)
- USA – United States of America
- F – France
- I – Italy
- J – Japan
- SU – Soviet Union (USSR)
- B – Belgium
- CH – Switzerland
- DK – Denmark
- S – Sweden
- A – Austria
These abbreviations follow common historical and military documentation practices used during World War II.


No comment