World’s Motorcycles: Complete Guide by Country of Origin and Years Made
Motorcycles have been a symbol of freedom, innovation, and engineering excellence for over a century. Our extensive list features more than 2,500 motorcycle manufacturers from over 30 countries, showcasing the remarkable diversity of the global motorcycle industry.
From iconic motorcycle models that defined generations to legendary brands that revolutionized the motorcycle world, our collection explores the history of motorcycles, their years of production, and the manufacturers that shaped motorcycle culture. Whether you’re passionate about vintage motorcycles or curious about the evolution of motorcycle engineering, our comprehensive list is a definitive guide to the A-Z Motorbike Brands and the heritage of motorcycles worldwide.
Join us as we delve into the motorcycle production timeline, discovering the craftsmanship, innovation, and unique contributions of manufacturers worldwide.
| Brand | Country | Years |
|---|---|---|
| ABAKO | Germany | 1923-1925 |
| ABBOTSFORD | England | 1919-1920 |
| ABC | England | 1913-1914 |
| ABC | England | 1919-1922 |
| ABC | France | 1920-1924 |
| ABC | Germany | 1922-1925 |
| ABENDSONEE | Germany | 1933-1934 |
| ABERDALE | England | 1946-1959 |
| ABE-STAR | Japan | 1951-1959 |
| ABINGDON | England | 1903-1925 |
| ABJ | England | 1950-1954 |
| ABRA | Italy | 1923-1927 |
| ACCOSSATO | Italy | 1976 |
| ACE | America | 1919-1929 |
| ACHILLES | Czechoslovakia | 1906-1912 |
| ACHILLES | Germany | 1953-1957 |
| ACMA | France | 1948-1960 |
| ACMA | England | 1902-1922 |
| ADER | France | 1901-1906 |
| ADLER | Germany | 1901-1957 |
| ADLY | Taiwan | 1985-now |
| ADMA | Germany | 1924-1926 |
| ADONIS | France | 1949-1952 |
| ADRIA | Germany | 1912-1928 |
| ADS | Belgium | 1949-1954 |
| ADVANCE | England | 1906-1912 |
| AEL | England | 1919-1924 |
| AEOLUS | England | 1903-1905 |
| AEOLUS | England | 1914-1916 |
| AER | England | 1938-1940 |
| AERO | Japan | 1925-1927 |
| AERO-CAPRONI | Italy | 1948-1964 |
| AERMACCHI | Italy | 1950-1978 |
| AEROS | Czechoslovakia | 1927-1929 |
| AETOS | Italy | 1912-1914 |
| AGF | France | 1948-1956 |
| AGON | Germany | 1924-1928 |
| AGRATI | Italy | 1958 |
| AGS | Netherlands | 1971 |
| AIGLON | France | 1908-1953 |
| AIKOKU | Japan | 1934 |
| AJS | England | 1911-1969 |
| AIM | Italy | 1974 |
| AIROLITE | England | 1921-1923 |
| AJAX | England | 1923-1924 |
| AJR | Scotland | 1925-1926 |
| AJW | England | 1926-1977 |
| AKD | England | 1926-1933 |
| AKKENS | England | 1919-1922 |
| ALATO | Italy | 1923-1925 |
| ALBA | Germany | 1919-1924 |
| ALBERT | Germany | 1922-1924 |
| ALBERTUS | Germany | 1922-1924 |
| ALCYON | France | 1902-1960 |
| ALDBERT | Italy | 1953-1956 |
| ALDIMI | Belgium | 1953-1959 |
| ALECTO | England | 1919-1924 |
| ALERT | England | 1903-1906 |
| ALEU | Spain | 1953-1956 |
| ALFA | Germany | 1925-1928 |
| ALFA | Italy | 1923-1926 |
| ALFA_GNOM | Austria | 1926-1928 |
| ALGE | Germany | 1926-1931 |
| ALIPRANDI | Italy | 1925-1930 |
| ALKO | Austria | 1927-1930 |
| ALLLDAYS | England | 1903-1915 |
| ALLEGRO | Switzerland | 1925-1960 |
| ALLON | England | 1915-1924 |
| ALLRIGHT | Germany | 1901-1927 |
| ALLSTATE | Austria | 1953-1963 |
| ALMA | France | 1949-1959 |
| ALMORA | Germany | 1924-1925 |
| ALP | England | 1912-1917 |
| ALPHONSE THOMANN | France | 1908-1923 |
| ALPINO | Italy | 1948-1962 |
| ALTA | Wales | 1968-1971 |
| ALTEA | Italy | 1939-1941 |
| ALTENA | Holland | 1900-1906 |
| ALTER | France | 1955-1956 |
| ALWIN | England | 1920 |
| AMAG | Germany | 1924-1925 |
| AMAZONAS | Brazil | 1980-1986 |
| AMBAG | Germany | 1923 |
| AMBASSADOR | England | 1947-1964 |
| AMBROSINI | Italy | 1951-1953 |
| AMC | USA | 1912-1915 |
| AMERICAN | America | 1911-1914 |
| AMERICAN | America | 1978-1979 |
| AMERICAN-X | America | 1910-1930 |
| AMI | Germany | 1921-1925 |
| AMI | Switzerland | 1950-1954 |
| AMMON | Germany | 1923-1925 |
| AMO | Germany | 1921-1924 |
| AMR | Italy | 1979 |
| AMO | Germany | 1950-1954 |
| AMS | Spain | 1954-1965 |
| ACCILOTTI | Italy | 1967-1985 |
| ANCORA | Italy | 1923-1939 |
| ANDRESS | Germany | 1923-1929 |
| ANGLIAN | England | 1903-1912 |
| ANGLO-DANE | Denmark | 1912-1914 |
| ANKER | Germany | 1949-1958 |
| ANTOINE | Belgium | 1900-1910 |
| APACHE | America | 1907-1911 |
| APEX | Germany | 1925-1926 |
| API | India | 1955-1987 |
| APOLLO | Sweden | 1951-1992 |
| AQUILA | Italy | 1927-1935 |
| AQUILA | Italy | 1953-1958 |
| ARAB | England | 1923-1926 |
| ARBINET | France | 1927-1934 |
| ARC | Spain | 1954-1956 |
| ARCO | Germany | 1922-1931 |
| APRILIA | Italy | 1975-present |
| ARDEA | Italy | 1928-1933 |
| ARDEN | England | 1912-1920 |
| ARDENT | France | 1950-1957 |
| ARDIE | Germany | 1919-1958 |
| ARDITO | Italy | 1951-1954 |
| ARGENTRE | France | 1927-1932 |
| ARGEO | Germany | 1924-1927 |
| ARGUL | Germany | 1923-1926 |
| ARGYLE | England | 1913 |
| ARGYLL | England | 1913 |
| ARI | Germany | 1924-1925 |
| ARIEL | England | 1902-1970 |
| ARIEL | Australia | 1920 |
| ARISTOS | Germany | 1923-1924 |
| ARLEN NESS | America | 1970-present |
| ARLIGUE | France | 1950-1953 |
| ARMAC | America | 1911-1913 |
| ARMIS | England | 1920-1923 |
| ARMOR | France | 1910-1934 |
| ARMSTRONG | England | 1902-1905 |
| ARMSTRONG | England | 1913-1914 |
| ARMSTRONG | England | 1980-1987 |
| ARNO | England | 1906-1914 |
| ARROW | England | 1913-1917 |
| ARROW | America | 1909-1914 |
| ASAHI | Japan | 1953-1965 |
| ASB | Germany | 1953-1954 |
| ASCOT | England | 1905-1906 |
| ASCOT-PULLIN | England | 1928-1930 |
| ASD | Australia | 1913 |
| ASHFORD | England | 1905 |
| ASL | England | 1907-1915 |
| ASPES | Italy | 1967-1982 |
| ASSO | Italy | 1927-1931 |
| ASTER | France | 1898-1910 |
| ASTON | England | 1923-1924 |
| ASTORIA | Germany | 1923-1925 |
| ASTORIA | Italy | 1950-1957 |
| ASTRA | Germany | 1923-1925 |
| ASTRA | Italy | 1931-1951 |
| ASTRAL | France | 1919-1923 |
| ATALA | Italy | 1925-1934 |
| ATALA | Italy | 1954-present |
| ATLANTA-DUO | England | 1935-1937 |
| ATLANTIC | France | 1929-1932 |
| ATLANTIC | Germany | 1923-1925 |
| ATLANTIK | Germany | 1925-1926 |
| ATLANTIS | Germany | 1926-1932 |
| ATLAS | England | 1913-1914 |
| ATLAS | England | 1922-1925 |
| ATLAS | Germany | 1924-1929 |
| ATTOLINI | Italy | 1920-1923 |
| AUGUSTA | Italy | 1924-1931 |
| AURORA | England | 1902-1907 |
| AURORA | Isle of Man | 1919-1921 |
| AURORA | New Zealand | 1913-? |
| AUSTEN | England | 1903-1906 |
| AUSTRAL | France | 1908-1932 |
| AUSTRIA | Austria | 1903-1907 |
| AUSTRIA | Austria | 1930-1933 |
| AUSTRIA-ALPHA | Austria | 1933-1952 |
| AUSTRO-ILO | Austria | 1938 |
| AUSTRO-MOTORETTE | Austria | 1924-1927 |
| AUSTRO-OMEGA | Austria | 1932-1939 |
| AUTINAG | Germany | 1924-1925 |
| AUTO-BI | America | 1902-1912 |
| AUTO-BIT | Japan | 1952-1962 |
| AUTO-ELL | Germany | 1924-1926 |
| AUTO-FAUTEUIL | France | 1902-1906 |
| AUTOFLUG | Germany | 1921-1923 |
| AUTOGLIDER | England | 1919-1922 |
| AUTOMOTO | France | 1901-1962 |
| AUTOPED | America | 1915-1921 |
| AUTOSCO | England | 1920-1921 |
| AVADA | Netherlands | 1953-1964 |
| AVELLO | Spain | 1976-1987 |
| AVENIR | Belgium | 1956-1974 |
| AVIS-CELER | Germany | 1925-1931 |
| AVON | England | 1919-1959 |
| AWD | Germany | 1921-1959 |
| AWO | East Germany | 1949-1957 |
| AYRES-LEYLAND | England | 1920 |
| AZA | Czechoslovakia | 1924-1926 |
| AZZARITTI | Italy | 1933-1934 |
| BAC | England | 1951-1953 |
| BADGER | America | 1920-1921 |
| BAF | Czechoslovakia | 1927-1930 |
| BAIER | Germany | 1924-1930 |
| BAILEUL | France | 1904-1910 |
| BAJAJ | India | 1960-present |
| BAKER | England | 1927-1930 |
| BAKKER | Netherlands | 1973-present |
| BALALUWA | Germany | 1924-1925 |
| BALAKAN | Bulgaria | 1958-1975 |
| BAM | Germany | 1933-1937 |
| BAMER | Germany | 1923-1925 |
| BAMBER | England | 1903-1905 |
| BAMO | Germany | 1923-1925 |
| BANGOR | America | 1937-1939 |
| BANSHEE | England | 1921-1924 |
| BARDONE | Italy | 1938-1939 |
| BARIGO | France | 1991-1997 |
| BARNES | England | 1924 |
| BARNSON-VILLIERS | England | 1923 |
| BARON | England | 1920-1921 |
| BARRY | Czechoslovakia | 1932-1939 |
| BARTALI | Italy | 1953-1961 |
| BARTER | England | 1902-1905 |
| BARTISCH | Austria | 1925-1929 |
| BASIL | England | 1911 |
| BASERT | Germany | 1949-1955 |
| BAT | England | 1902-1926 |
| BATAVUS | Holland | 1911-present |
| BAUDO | Italy | 1920-1928 |
| BAUER | Germany | 1936-1954 |
| BAUGHAN | England | 1930-1936 |
| BAYERLAND | Germany | 1924-1930 |
| BAYERN | Germany | 1923-1926 |
| BAYLEY-FLYER | America | 1914-1917 |
| BB | Germany | 1923-1925 |
| BB | Italy | 1925-1927 |
| BCR | France | 1923-1930 |
| BD | Czechoslovakia | 1927-1929 |
| BEAM | America | 1946-1947 |
| BEARDMORE PRECISION | England | 1921-1924 |
| BEAUFORD | England | 1923-1926 |
| BEAU-IDEAL | England | 1905-1906 |
| BEAUMOUNT | England | 1921-1922 |
| BE-BE | Germany | 1923-1927 |
| BECCARIA | Italy | 1924-1928 |
| BECKER | Germany | 1903-1906 |
| BECO | Germany | 1923-1925 |
| BEESTON | England | 1898-1910 |
| BEFAG | Germany | 1922-1924 |
| BEHEG | Germany | 1924-1926 |
| BEKAMO | Germany | 1922-1925 |
| BEKAMO | Czechoslovakia | 1923-1930 |
| BELL | Australia | 1911-1912 |
| BELMONDO | Italy | 1945-1948 |
| BENOTTO | Italy | 1953-1957 |
| BENELLI | Italy | 1917-present |
| BERCLEY | Belgium | 1905-1909 |
| BERESA | Germany | 1923-1925 |
| BERGFEX | Germany | 1904-1909 |
| BERGO | Germany | 1924 |
| BERINI | Netherlands | 1950-1999 |
| BERLIN | East Germany | 1958-1965 |
| BERINGER | France | 1989 |
| BERNARDET | France | 1930-1934 |
| BERNARDET | France | 1949-1957 |
| BERNASSE | France | 1905 |
| BERNEG | Italy | 1954-1961 |
| BERO | Germany | 1924-1925 |
| BERTIN | France | 1955-1958 |
| BERWICK | England | 1929-1930 |
| BETA | Italy | 1904-present |
| BEUKER | Germany | 1921-1929 |
| BEZDEZ | Czechoslovakia | 1923-1926 |
| BH | Spain | 1956-1960 |
| B&H | England | 1923 |
| BIANCHI | Italy | 1897-1967 |
| BIMOTA | Italy | 1973-present |
| BICHRONE | France | 1902-1907 |
| BIM | Japan | 1956-1961 |
| BIMM | Italy | 1972-1980 |
| BIMOFA | Germany | 1922-1925 |
| BINKS | England | 1903-1906 |
| BINZ | Germany | 1954-1958 |
| BIRCH | England | 1901-1905 |
| BIRMA | France | 1949-late 1950s |
| BISMARCK | Germany | 1904-1956 |
| BISMARCK | Germany | 1921-1923 |
| BISON | Austria | 1924-1926 |
| BITRI | Netherlands | 1955-1960 |
| BJR | Spain | 1953-1960 |
| BLACKFORD | England | 1902-1904 |
| BLACK-PRINCE | England | 1919-1920 |
| BLEHA | Germany | 1923-1926 |
| BLERIOT | France | 1920-1923 |
| BLOTTO | France | 1951-1955 |
| BLUMFIELD | England | 1908-1914 |
| BM | Italy | 1950-1972 |
| BM | Italy | 1928-1931 |
| BMA | Italy | 1978-present |
| BMG | Hungary | 1939-1944 |
| BMI | Holland | 1934-1938 |
| BMP | Italy | 1920-1935 |
| BMW | Germany | 1923-present |
| BNF | Germany | 1903-1907 |
| BOCK & HOLLANDER | Austria | 1905-1911 |
| BODO | Germany | 1924-1925 |
| BOGE | Germany | 1923-1927 |
| BOHME | Germany | 1925-1930 |
| BOHMERLAND | Czechoslovakia | 1925-1939 |
| BOLIDE | France | 1902-1910 |
| BOND | England | 1949-1962 |
| BONVICINI | Italy | 1956-1963 |
| BOOTH | England | 1901-1903 |
| BORD | England | 1902-1906 |
| BORGH | Italy | 1951-1963 |
| BORGO | Italy | 1906-1926 |
| BORHAM | England | 1902-1905 |
| BOSS HOSS | America | 1992-present |
| BOUCHET | France | 1902-1905 |
| BOUGERY | France | 1896-1902 |
| BOUNDS-JAP | England | 1909-1912 |
| BOVY | Belgium | 1906-1932 |
| BOWDEN | England | 1902-1905 |
| BOWN | England | 1922-1924 |
| BOWN | England | 1950-1958 |
| BPR | Switzerland | 1929-1932 |
| BPS | France | 1973-1978 |
| BRAAK | Germany | 1923-1925 |
| BRADBURY | England | 1901-1925 |
| BRAITHWAITE | England | 1920-1942 |
| BRAND | Germany | 1925-1930 |
| BRAVIS | Germany | 1924-1926 |
| BEDA | Italy | 1946-1951 |
| BREE | Austria | 1902-1904 |
| BRENNABOR | Germany | 1902-1940 |
| BRETON | France | 1952-1954 |
| BREUIL | France | 1903-1908 |
| BRIDGESTONE | Japan | 1952-early 1970s |
| BRILANT-ALCYON | Czechoslovakia | 1932 |
| BRILLANT | France | 1903-1904 |
| BRITAX | England | 1954-1956 |
| BRITISH-RADIAL | England | 1920-1957 |
| BRITISH-STANDARD | England | 1919-1923 |
| BRITTEN | New Zealand | 1990-present |
| BRM | Italy | 1955-1957 |
| BROUGH SUPERIOR | England | 1921-1940 |
| BROUGH SUPERIOR | France | 1919-present |
| BROCKHOUSE | England | 1948-1955 |
| BRONDOIT | Belgium | 1924-1929 |
| BROUGH | England | 1908-1926 |
| BROWN | England | 1902-1919 |
| BROWN-BICAR | England/USA | 1907-1913 |
| BRUNEAU | France | 1903-1910 |
| BSA | England | 1906-1971 |
| B & S | Germany | 1925-1930 |
| BUBI | Germany | 1921-1924 |
| BUCHER | Italy | 1911-1920 |
| BUCHET | France | 1900-1911 |
| BUCKER | Germany | 1922-1958 |
| BUELL | America | 1985-present |
| BULLDOG | England | 1920 |
| BULLO | Germany | 1924-1926 |
| BULOW | Germany | 1923-1925 |
| BULTACO | Spain | 1958-present |
| BURFORD | England | 1914-1915 |
| BURGERS-ENR | Netherlands | 1897-1961 |
| BURKHARDTIA | Germany | 1904-1908 |
| BURNEY | England | 1923-1925 |
| BUSI | Italy | 1950-1953 |
| BUSSE | Germany | 1922-1926 |
| BUYDENS | Belgium | 1950-1955 |
| BV | Czechoslovakia | 1923-1930 |
| C & G | England | 1920s-early 1930s |
| CABRERA | Italy | 1979-1986 |
| CABTON | Japan | 1954-1961 |
| CAESAR | England | 1922-1923 |
| CAGIVA | Italy | 1979-present |
| CALCOTT | England | 1910-1915 |
| CALTHORPE | England | 1911-1939 |
| CALVERT | England | 1899-1904 |
| CAMBER | England | 1920-1921 |
| CAMBRA | Germany | 1921-1926 |
| CAMILLE FOUCAUD | France | 1952-1954 |
| CAMPION | England | 1901-1926 |
| CAN-AM | Canada | 1973-1987 |
| CANNONDALE | America | 1998-present |
| CAPPONI | Italy | 1924-1926 |
| CAPRIOLO | Italy | 1948-1963 |
| CAPRONI-VIZZOLA | Italy | 1953-1959 |
| CARABELA | Mexico | 1971-1979 |
| CARBINE | Australia | 1902-1916 |
| CARDAN | France | 1902-1908 |
| CARFIELD | England | 1919-1924 |
| CARLEY | France | 1950-1953 |
| CARLTON | England | 1913-1940 |
| CARLON | Scotland | 1922 |
| CARNIELLI | Italy | 1951-1965 |
| CARPATI | Romania | 1960-1967 |
| CARPIO | France | 1930-1935 |
| CARREAU | France | 1903 |
| CAS | Czechoslovakia | 1921-1924 |
| CASAL | Portugal | 1966-2000 |
| CASALINI | Italy | 1958-1963 |
| CASOLI | Italy | 1928-1933 |
| CASTADOT | Belgium | 1900-1901 |
| CASTELL | England | 1903 |
| CASWELL | England | 1904-1905 |
| CAYENNE | England | 1912-1913 |
| CAZALEX | France | 1951-1955 |
| CAZANAVE | France | 1955-1957 |
| CBR | Italy | 1912-1914 |
| CC | England | 1921-1924 |
| CCM | Canada | 1910-1914 |
| CECCTO | Italy | 1950-1963 |
| CEDOS | England | 1919-1929 |
| CELTIC | Ireland | 1910-1914 |
| CEMEC | France | 1948-1955 |
| CENTAUR | Germany | 1924-1925 |
| CENTAUR | England | 1901-1915 |
| CENTER | Japan | 1950-1962 |
| CENTURY | England | 1902-1905 |
| CF | Italy | 1928-1971 |
| CFC | France | 1903-1906 |
| C & G | England | 1920-1930 |
| CHAMPION | America | 1911-1913 |
| CHAMPION | Japan | 1960-1967 |
| CHANG JIANG | China | 1985-present |
| CHARIOT | Czechoslovakia | 1902-1906 |
| CHARLETT | Germany | 1921-1924 |
| CHARLKRON | Germany | 1925 |
| CHARLTON | England | 1904-1908 |
| CHASE | England | 1902-1906 |
| CHATER LEA | England | 1900-1937 |
| CHELL | England | 1939 |
| CHIORDA | Italy | 1954-1956 |
| CHRISTOPHE | France | 1920s |
| CIE | Belgium | 1900-1905 |
| CIMA | Italy | 1924-1927 |
| CIMATTI | Italy | 1949-1984 |
| CITA | Belgium | 1922-1925 |
| CITO | Germany | 1905-1927 |
| CITYFIX | Germany | 1949-1953 |
| CL | Germany | 1951 |
| CLAES | Germany | 1904-1908 |
| CLAEYS-FLANDRIA | Belgium | 1954-1960 |
| CLARENDON | England | 1901-1911 |
| CLARK | America | 1942-1947 |
| CLAUDE DELAGE | France | 1925 |
| CLEMENT | France | 1897-1905 |
| CLEMENT-GARRARD | England | 1902-1911 |
| CLEMENT-GLADIATOR | France | 1901-1935 |
| CLESS & PLESSING | Austria | 1903-1906 |
| CLEVELAND | America | 1915-1929 |
| CLEVELAND | England | 1911-1914 |
| CLUA | Spain | 1952-1964 |
| CLYDE | England | 1898-1912 |
| CLYNO | England | 1911-1924 |
| CM | Italy | 1930-1957 |
| CM | Germany | 1921-1923 |
| CMM | England | 1919-1921 |
| CMP | Italy | 1953-1956 |
| CMR | France | 1945-1948 |
| COCKERELL | Germany | 1919-1924 |
| CODRIDEX | France | 1952-1956 |
| COFERSA | Spain | 1953-1960 |
| COLEFORD | New Zealand | 1913 |
| COLIBRI | Austria | 1952-1954 |
| COLOMB | France | 1950-1954 |
| COLONIAL | England | 1911-1913 |
| COLUMBIA | America | 1900-1926 |
| COLUMBUS | Germany | 1923-1924 |
| COM | Italy | 1926-1928 |
| COMERY | England | 1919-1922 |
| COMET | America | 1940s |
| COMET | England | 1902-1907 |
| COMET | Italy | 1953-1957 |
| COMMANDER | England | 1952-1953 |
| CONDOR | England | 1907-1914 |
| CONDOR | Switzerland | 1901 |
| CONDOR | Germany | 1953-1954 |
| CONNAUGHT | England | 1910-1927 |
| CONSUL | England | 1916-1922 |
| CONTRAST-JAP | England | 1912 |
| COOPER | America | 1941-1942 |
| COOPER | America | 1972-1985 |
| CORAH | England | 1905-1914 |
| CORGI | England | 1946-1952 |
| CORONA | England | 1901-1904 |
| CORONA | Germany | 1902-1924 |
| CORONA-JUNIOR | England | 1919-1923 |
| CORRE | France | 1901-1910 |
| CORYDON | England | 1904-1907 |
| COSMOS | Switzerland | 1904-1907 |
| COSSACK | Russia | 1973 |
| COTTEREAU | France | 1903-1909 |
| COTTON | England | 1919-1980 |
| COULSON | England | 1919-1924 |
| COVENTRY-B&D | England | 1923-1925 |
| COVENTRY-CHALLENGE | England | 1901-1939 |
| COVENTRY-EAGLE | England | 1901-1939 |
| COVENTRY-MASCOT | England | 1922-1924 |
| COVENTRY-MOTETTE | England | 1899-1903 |
| COVENTRY-STAR | England | 1919-1921 |
| COVENTRY-VICTOR | England | 1919-1936 |
| COVERT | New Zealand | 1912 |
| CP-ROLEO | France | 1924-1939 |
| CR | Germany | 1926-1930 |
| CRESCENT | Sweden | 1954-late 1970s |
| CRESCENT | America | 1901-1904 |
| CREST | England | 1923 |
| CROCKER | America | 1936-1941 |
| CROFT | England | 1923-1926 |
| CROWNFIELD | England | 1903-1904 |
| CRT | Italy | 1925-1929 |
| CRYPTO | England | 1902-1908 |
| CSEPEL | Hungary | 1932-1951 |
| CUDELL | Germany | 1898-1905 |
| CURTISS | America | 1903-1912 |
| CURWY (CURSY) | Germany | 1911-1931 |
| CUSHMAN | America | 1936-1965 |
| CLUSTER | America | 1938-1944 |
| CYC-AUTO | England | 1934-1956 |
| CYCLETTE | France | 1920s |
| CYCLONE | America | 1913-1917 |
| CYCLOP | Germany | 1922-1925 |
| CYKLAID | England | 1919-1926 |
| CYRUS | Netherlands | 1931-1971 |
| CZ | Czechoslovakia | 1932-1997 |
| DAELIM (DNA) | Korea | 1978-Present |
| DAK | Germany | 1923-1925 |
| DALESMAN | England | 1969-1974 |
| DALTON | England | 1920-1922 |
| DANE | England | 1919-1920 |
| DANUBIUS | Germany | 1923-1924 |
| DANUVIA | Hungary | 1955-1963 |
| DARDO | Italy | 1924-1929 |
| DARLAN | Spain | 1958-1960 |
| DARLING | Switzerland | 1924-1929 |
| DART | England | 1923-1924 |
| DART | England | 1901-1906 |
| DAVENTRY | Belgium | 1951-1955 |
| DAVISON | England | 1902-1908 |
| DAV | England | 1902-1905 |
| DAW | Germany | 1924-1925 |
| DAX | France | 1932-1939 |
| DAYANG | China | 1983-Present |
| DAY-LEEDS | England | 1912-1914 |
| DAYTON | America | 1911-1917 |
| DAYTON | England | 1913-1920 |
| DAYTON | England | 1954-1957 |
| DE-CA | Italy | 1954-1957 |
| DE-DE | France | 1923-1929 |
| DE DION BOUTON | France | 1926-1930 |
| DEFA | Germany | 1921-1924 |
| DEFY-ALL | England | 1921-1922 |
| DEI | Italy | 1922-1966 |
| DELAPLACE | France | 1951-1953 |
| DELIN | Belgium | 1899-1901 |
| DELIUS | Germany | 1943-1953 |
| DE LUXE | America | 1912-1915 |
| DELLA FERRERA | Italy | 1909-1948 |
| DELOMA | Germany | 1924 |
| DELTA | Germany | 1924 |
| DELTA-GNOM | Austria | 1925-1955 |
| DEMM | Italy | 1953-1982 |
| DENE | England | 1903-1922 |
| DENE | New Zealand | 1912 |
| DENNELL | England | 1903-1908 |
| DERBI | Spain | 1950-Present |
| DERNY | France | 1949-1958 |
| DERONZIERE | France | 1903-1914 |
| DESPATCH-RIDER | England | 1915-1917 |
| DEVIL | Italy | 1953-1957 |
| DFB | Germany | 1922-1925 |
| DFR | France | 1921-1933 |
| DGW | Germany | 1927-1928 |
| DIAG | Germany | 1921-1928 |
| DIAMANT | Germany | 1903-1940 |
| DIAMOND | England | 1910-1938 |
| DI-BLASI | Italy | 1992-Present |
| DIETERLE-DESSAU | Germany | 1921-1925 |
| DIFRA | Germany | 1923-1925 |
| DIHL | Germany | 1923-1924 |
| DILECTAV | France | 1920-1939 |
| DJOUNN | Germany | 1925 |
| DKF | Germany | 1923-1924 |
| DKR | England | 1957-1966 |
| DKW | Germany | 1919-1981 |
| DLM | South Korea | 1972 |
| DMF | Netherlands | 1940-1957 |
| DMG | Germany | 1921-1924 |
| DMW | England | 1945-1971 |
| DNB | Japan | 1957-1961 |
| DNIEPR | Russia | 1967 |
| DOBRO-MOTORIST | Germany | 1923-1925 |
| DOFT | Germany | 1922-1925 |
| DOLLR | France | 1925-1939 |
| DOMINISSIMI | Italy | 1924-1928 |
| DONGHAI | China | 1978-Present |
| DONISELLI | Italy | 1951-1961 |
| DOT | England | 1903-1974 |
| DUCATI | Italy | 1946-Present |
| DUCATI (MOTOTRANS) | Spain | 1959-1979 |
| DUNELT | England | 1919-1932 |
| DUNSTALL | England | 1964-1982 |
| DURKOPP | Germany | 1901-1959 |
| DUVAL | Belgium | 1950-1955 |
| DUX | England | 1904-1906 |
| DUZMO | England | 1919-1923 |
| DWB | Germany | 1924-1926 |
| DYSON-MOTORETTE | England | 1920-1922 |
| EADIE | England | 1898-1903 |
| EAGLE | America | 1910-1915 |
| EAGLE-TANDEM | England | 1903-1905 |
| EASY RIDER | China | 1994-Present |
| EBE | Sweden | 1919-1930 |
| EBER | Germany | 1924-1928 |
| EBO | England | 1910-WW1 |
| EBS | Germany | 1924-1930 |
| EBU-STAR | Japan | 1952-1955 |
| EBW | Germany | 1923-1924 |
| ECA | Germany | 1923-1924 |
| ECEKA | Germany | 1924-1925 |
| ECHO | Japan | 1950s-1960s |
| ECKL | Germany | 1923-1926 |
| ECOMOBILE | Switzerland | 1984-2014 |
| ECONOMIC | England | 1921-1923 |
| ED | Germany | 1923-1925 |
| EDETA | Spain | 1951-1960 |
| EDMONTON | England | 1903-1910 |
| EDMUND | England | 1907-1924 |
| EDWORTHY | Australia | 1896-1906 |
| EENHORN | Holland | 1905-1907 |
| EGLI | Switzerland | 1965 |
| EGA | Germany | 1922-1926 |
| EICHELSDORFER | Germany | 1929-1931 |
| EICHLER | Germany | 1920-1925 |
| EISENHAMMER | Germany | 1923-1926 |
| EISLER | Czechoslovakia | 1920-1926 |
| ELAND | Netherlands | 1955-1959 |
| ELECT | Italy | 1920-1923 |
| ELF | France | 1977-1997 |
| ELFA | Germany | 1926-1932 |
| ELFE | Germany | 1923-1925 |
| ELF-KING | England | 1907-1909 |
| ELFSON | England | 1923-1925 |
| ELI | England | 1911-1912 |
| ELIE HUIN | France | 1950s-1960s |
| ELIG | Spain | 1956-1959 |
| ELITE | Germany | 1903-1940 |
| ELLEHAM | Denmark | 1904-1909 |
| ELMDON | England | 1915-1921 |
| ELRING | Germany | 1924-1925 |
| ELSAVA | Germany | 1907 |
| ELSTAR | England | 1968-1971 |
| ELSTER | Germany | 1924-1926 |
| ELSWICK | England | 1903-1920 |
| ELVE | Belgium | 1958-Early 1960s |
| EM | Austria | 1928-1930 |
| EMA | Germany | 1922-1926 |
| EMB | America | 1995-Present |
| EMBLEM | America | 1909-1925 |
| EMC | England | 1947-1988 |
| EMH | Germany | 1927-1929 |
| EMMAG | Hungary | 1924-1927 |
| EMURO | Japan | 1953-late 1950s |
| EMW | East Germany | 1945-1956 |
| EMWE | Germany | 1924-1925 |
| ENAG | Germany | 1924-1925 |
| ENDRICK | England | 1911-1915 |
| ENDURANCE | England | 1909-1924 |
| ENEREGETTE | England | 1907-1911 |
| ROYAL ENFIELD | India | 1970-Present |
| ENGEE | Germany | 1925 |
| EO | Germany | 1930-1931 |
| EOLE | Belgium | 1900 |
| EPA | Germany | 1924-1925 |
| ERCOLI-CAVALLONE | Italy | 1922-1923 |
| ERIE | America | 1905-1911 |
| ERIOL | France | 1932-1939 |
| ERKA | Germany | 1924 |
| ERKO | Germany | 1922-1924 |
| ERMAG | Germany | 1923-1930 |
| ERNST EICHLER | Germany | 1924-1925 |
| ERNST-MAG | Germany | 1926-1930 |
| ERR-ZETT | Austria | 1938 |
| ESCHAG | Germany | 1923-1925 |
| ESCH-REKORD | Germany | 1927-1930 |
| ESCOL | Belgium | 1925-1938 |
| ESO | Czechoslovakia | 1949-1962 |
| ETA | England | 1921 |
| ETOIL | France | 1933-1939 |
| EVANS | America | 1919-1924 |
| EVANS-PONDORF | Germany | 1924-1925 |
| EVART-HALL | England | 1903-1905 |
