Motorcycle Land Speed Records (1920–2025)
Explore the definitive timeline of motorcycle land speed records—from the board tracks of Daytona and Brooklands to the Bonneville Salt Flats, where modern streamliner machines chase the title of the fastest motorcycle in the world. This page curates key, FIM-recognised milestones between 1920 and 2025, showing who rode, what they rode, where they ran, and exactly how fast (in km/h and mph). You’ll see legendary names like Ernst Henne, Wilhelm Herz, and Don Vesco through to the streamliner era with Chris Carr and Rocky Robinson on the TOP 1 Ack Attack. Historic venues—Arpajon, Frankfurt, Gyón, Ingolstadt, and Cork—sit alongside modern Bonneville runs, while iconic marques such as BMW, Brough Superior, Vincent-HRD, NSU, Triumph, Yamaha, Harley-Davidson, and Kawasaki chart the evolution of speed. Whether you’re a researcher, journalist, or fan searching “motorcycle land speed records history,” “Bonneville speed record,” or “fastest bike mph,” this up-to-date, mobile-friendly table is built to help you compare riders, bikes, and courses at a glance—and understand how the record has progressed over more than a century.
The Fastest Men on Two Wheels (1920–2025)
A concise timeline of FIM-recognised motorcycle land-speed records, from Daytona to Bonneville. Values shown in km/h and mph.
| Year | Course | Driver | Motorcycle | Engine (ccm) | Top speed (kph) | Top speed (mph) |
|---|---|---|---|---|---|---|
| 1920 | Daytona (USA) | Ernie Walker | Indian | 994 | 167.670 | 104.185 |
| 1923 | Arpajon (F) | F. F.W. Dixon | Harley-Davidson | 989 | 171.502 | 106.566 |
| 1923 | Brooklands (GB) | Claude Temple | British-Anzani | 996 | 174.580 | 108.479 |
| 1924 | Arpajon (F) | Bert le Vack | Brough Superior | 998 | 182.780 | 113.574 |
| 1924 | Arpajon (F) | Bert Le Vack | Brough Superior | 998 | 191.590 | 119.049 |
| 1926 | Arpajon (F) | Claude Temple | OEC-Temple | 996 | 195.330 | 121.372 |
| 1928 | Arpajon (F) | O. M. Baldwin | Zenith-JAP | 996 | 200.560 | 124.622 |
| 1929 | Arpajon (F) | Bert Le Vack | Brough-Superior | 998 | 207.330 | 128.829 |
| 1929 | Munich (Ger) | Ernst Henne | BMW | 735 | 216.590 | 134.583 |
| 1930 | Arpajon (F) | Joe Wright | OEC-Temple | 994 | 220.990 | 137.317 |
| 1930 | Ingolstadt (Ger) | Ernst Henne | BMW | 735 | 221.540 | 137.659 |
| 1930 | Cork (Irl) | Joe Wright | Zenith-JAP | 998 | 242.590 | 150.738 |
| 1932 | Tat (H) | Ernst Henne | BMW | 735 | 244.400 | 151.863 |
| 1934 | Gyon (H) | Ernst Henne | BMW | 735 | 246.069 | 152.900 |
| 1935 | Frankfurt (Ger) | Ernst Henne | BMW | 735 | 256.046 | 159.100 |
| 1936 | Frankfurt (Ger) | Ernst Henne | BMW | 495 | 272.006 | 169.017 |
| 1937 | Gyon (H) | Eric Fernihough | Brough-Superior | 995 | 273.244 | 169.786 |
| 1937 | Brescia (I) | Piero Tarffi | Gilera | 492 | 274.181 | 170.368 |
| 1937 | Frankfurt (Ger) | Ernst Henne | BMW | 495 | 279.503 | 173.675 |
| 1951 | Ingolstadt (Ger) | Wilhelm Herz | NSU | 499 | 290.322 | 180.398 |
| 1955 | Christchurch (NZ) | Russell Wright | Vincent-HRD | 998 | 297.640 | 184.945 |
| 1956 | Bonneville (USA) | Wilhelm Herz | NSU | 347 | 304.356 | 189.118 |
| 1956 | Bonneville (USA) | Wilhelm Herz | NSU | 499 | 338.092 | 210.081 |
| 1962 | Bonneville (USA) | Bill Johnson | Triumph | 649 | 361.410 | 224.570 |
| 1966 | Bonneville (USA) | Bob Leppan | Triumph Spec. | 1298 | 395.280 | 245.616 |
| 1970 | Bonneville (USA) | Don Vesco | Yamaha | 700 | 405.250 | 251.811 |
| 1970 | Bonneville (USA) | Cal Rayborn | Harley-Davidson | 1480 | 410.370 | 254.992 |
| 1970 | Bonneville (USA) | Cal Rayborn | Harley-Davidson | 1480 | 426.400 | 264.953 |
| 1975 | Bonneville (USA) | Don Vesco | Yamaha | 1496 | 487.800 | 303.105 |
| 1978 | Bonneville (USA) | Don Vesco | Kawasaki Turbo | 2030 | 509.757 | 316.748 |
| 1997 | Bonneville (USA) | Jim Feuling | Harley-Davidson | 3000 | 534.800 | 332.309 |
| 2006 | Bonneville (USA) | Rocky Robinson | Suzuki (TOP 1 Ack Attack) | 2600 | 552.209 | 343.127 |
| 2006 | Bonneville (USA) | Chris Carr | BUB Seven (Denis Manning) | 3000 | 564.693 | 350.884 |
| 2008 | Bonneville (USA) | Rocky Robinson | Suzuki (TOP 1 Ack Attack) | 2600 | 580.833 | 360.913 |
| 2009 | Bonneville (USA) | Chris Carr | BUB Seven (Denis Manning) | 3000 | 591.528 | 367.558 |
| 2010 | Bonneville (USA) | Rocky Robinson | Suzuki (TOP 1 Ack Attack) | 2600 | 605.698 | 376.363 |
Note: List focuses on the absolute flying-start motorcycle land-speed progression, including modern streamliner records (Bonneville). Last FIM-ratified absolute record: Rocky Robinson, 605.698 km/h (2010).
1998–2025: Streamliners, Shootouts & the 400 mph Goal
After the late-1990s, motorcycle land-speed racing entered a modern streamliner era. The Feuling Harley-powered streamliner closed the ‘90s with a headline top speed of 332.103 mph (1997, non-FIM LSA/AMA marks). The 2000s then saw a fierce duel between TOP 1 Ack Attack (Rocky Robinson) and BUB 7 (Denis Manning/Chris Carr), culminating in today’s still-standing FIM absolute record and a continuing push toward the “four-hundred” barrier.
Key Milestones After 1998
- 1997 – Context: Jim Feuling posts 332.103 mph at Bonneville with his single-engine Harley streamliner (recognized by LSA/AMA; not an FIM absolute mark).
- 1998 – UK’s Richard “Rocket Man” Brown attempts the record on the 26-ft “Maximum Impulse” rocket bike at Pendine Sands; venue ultimately proves unsuitable.
- 2006 – The duel begins in earnest: streamliner records trade hands between TOP 1 Ack Attack (Robinson) and BUB 7 (Carr), setting up a record chase that defines the late 2000s.
- 2008 – Rocky Robinson and TOP 1 Ack Attack set a new mark of 360.913 mph (two-way average) at Bonneville.
- 2009 – Chris Carr in BUB 7 responds with 367.382 mph, briefly regaining the crown.
- 2010 – Rocky Robinson and TOP 1 Ack Attack raise the bar to the current FIM absolute record: 605.697 km/h (376.363 mph) two-way average at Bonneville (kilometre), with a measured-mile average of 605.366 km/h (376.156 mph).
- 2016 – Guy Martin pilots the Triumph Infor Rocket Streamliner to 274.2 mph — the fastest Triumph ever — but short of the world record; subsequent attempts are cut short by issues and conditions.
- 2017–2024 – Various teams eye new venues (e.g., Bolivia’s Salar de Uyuni) and Bonneville returns while salt conditions fluctuate; no ratified absolute motorcycle record surpasses 2010.
- 2025 – Veteran racer Chris Rivas announces a 400 mph attempt at the Bonneville Motorcycle Speed Trials (Aug 23–28). As of 27 Aug 2025, the 2010 Robinson/Ack Attack mark still stands.
Why the Record Is So Hard to Beat
Modern streamliners are essentially wheeled rockets: twin turbo engines, long wheelbases, retractable outriggers, parachutes, and aerospace-grade construction. The limiting factors are often salt conditions, crosswinds, available course length, and tyre technology — not just horsepower.
Status: The FIM absolute world record on two wheels remains 605.697 km/h (376.363 mph), set by Rocky Robinson on TOP 1 Ack Attack at Bonneville on 25 Sept 2010.


No comment